Usage Statistics for persbilder.com

Summary Period: June 2022
Generated 01-Jul-2022 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 172858
Total Files 108116
Total Pages 120232
Total Visits 28708
Total KBytes 155041562
Total Unique Sites 2044
Total Unique URLs 17313
Total Unique Referrers 611
Total Unique User Agents 292
. Avg Max
Hits per Hour 240 717
Hits per Day 5761 8606
Files per Day 3603 5303
Pages per Day 4007 7201
Sites per Day 68 466
Visits per Day 956 1616
KBytes per Day 5168052 9515996
Hits by Response Code
Code 200 - OK 62.55% 108116
Code 301 - Moved Permanently 0.08% 145
Code 304 - Not Modified 0.15% 258
Code 403 - Forbidden 0.43% 744
Code 404 - Not Found 36.79% 63595

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 5143 2.98% 3347 3.10% 3756 3.12% 996 3.47% 279 13.65% 4329666 2.79%
2 6936 4.01% 4300 3.98% 5085 4.23% 1438 5.01% 449 21.97% 4968265 3.20%
3 7573 4.38% 5303 4.90% 5682 4.73% 1481 5.16% 441 21.58% 7563790 4.88%
4 7426 4.30% 4134 3.82% 6508 5.41% 1616 5.63% 454 22.21% 2432632 1.57%
5 7229 4.18% 3597 3.33% 5768 4.80% 1511 5.26% 417 20.40% 3036440 1.96%
6 6394 3.70% 3729 3.45% 5074 4.22% 1568 5.46% 466 22.80% 4147916 2.68%
7 6813 3.94% 4355 4.03% 4931 4.10% 1226 4.27% 411 20.11% 4362376 2.81%
8 6096 3.53% 4072 3.77% 4343 3.61% 1053 3.67% 356 17.42% 5476046 3.53%
9 6902 3.99% 4584 4.24% 4681 3.89% 1199 4.18% 426 20.84% 7350181 4.74%
10 7214 4.17% 4772 4.41% 5180 4.31% 1011 3.52% 336 16.44% 6421582 4.14%
11 8606 4.98% 4187 3.87% 7201 5.99% 1253 4.36% 397 19.42% 3326842 2.15%
12 5995 3.47% 3560 3.29% 4203 3.50% 1008 3.51% 304 14.87% 5421064 3.50%
13 5924 3.43% 3457 3.20% 3710 3.09% 917 3.19% 242 11.84% 5738915 3.70%
14 5866 3.39% 3738 3.46% 3960 3.29% 809 2.82% 203 9.93% 5385460 3.47%
15 6023 3.48% 3986 3.69% 3895 3.24% 759 2.64% 162 7.93% 6521397 4.21%
16 6784 3.92% 4754 4.40% 4828 4.02% 832 2.90% 190 9.30% 8121616 5.24%
17 6620 3.83% 4703 4.35% 4706 3.91% 774 2.70% 138 6.75% 6023350 3.88%
18 7106 4.11% 4145 3.83% 5599 4.66% 807 2.81% 160 7.83% 4496807 2.90%
19 4171 2.41% 2425 2.24% 2508 2.09% 871 3.03% 284 13.89% 6020533 3.88%
20 2994 1.73% 1658 1.53% 1515 1.26% 933 3.25% 409 20.01% 4992623 3.22%
21 6239 3.61% 3444 3.19% 4446 3.70% 793 2.76% 356 17.42% 5927616 3.82%
22 4923 2.85% 3573 3.30% 2327 1.94% 801 2.79% 354 17.32% 9515996 6.14%
23 5833 3.37% 4037 3.73% 3429 2.85% 963 3.35% 452 22.11% 7060398 4.55%
24 4838 2.80% 3216 2.97% 2922 2.43% 950 3.31% 432 21.14% 4368191 2.82%
25 5578 3.23% 4045 3.74% 3641 3.03% 824 2.87% 410 20.06% 4405568 2.84%
26 4275 2.47% 3114 2.88% 2791 2.32% 600 2.09% 296 14.48% 3317300 2.14%
27 4293 2.48% 2764 2.56% 2694 2.24% 466 1.62% 244 11.94% 3925796 2.53%
28 4145 2.40% 2149 1.99% 2350 1.95% 459 1.60% 238 11.64% 4357146 2.81%
29 2440 1.41% 1436 1.33% 957 0.80% 454 1.58% 253 12.38% 3713513 2.40%
30 2479 1.43% 1532 1.42% 1542 1.28% 497 1.73% 288 14.09% 2312539 1.49%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6688 3.87% 135 4079 3.77% 175 5253 4.37% 111857 3355703 2.16%
1 216 6494 3.76% 133 3997 3.70% 171 5136 4.27% 138171 4145123 2.67%
2 219 6599 3.82% 136 4093 3.79% 179 5397 4.49% 121012 3630367 2.34%
3 219 6592 3.81% 132 3967 3.67% 178 5354 4.45% 123139 3694165 2.38%
4 220 6621 3.83% 134 4031 3.73% 174 5240 4.36% 131026 3930774 2.54%
5 207 6239 3.61% 127 3834 3.55% 167 5016 4.17% 140351 4210521 2.72%
6 215 6478 3.75% 129 3885 3.59% 170 5116 4.26% 117033 3510985 2.26%
7 214 6442 3.73% 129 3899 3.61% 165 4958 4.12% 112301 3369041 2.17%
8 218 6555 3.79% 136 4092 3.78% 155 4661 3.88% 166169 4985072 3.22%
9 268 8054 4.66% 180 5406 5.00% 166 4993 4.15% 352425 10572760 6.82%
10 250 7511 4.35% 154 4639 4.29% 166 4991 4.15% 256104 7683130 4.96%
11 248 7460 4.32% 158 4758 4.40% 163 4902 4.08% 300397 9011911 5.81%
12 282 8473 4.90% 170 5123 4.74% 171 5146 4.28% 313313 9399391 6.06%
13 257 7710 4.46% 167 5019 4.64% 165 4955 4.12% 312230 9366903 6.04%
14 261 7847 4.54% 170 5110 4.73% 159 4797 3.99% 328679 9860377 6.36%
15 253 7601 4.40% 160 4828 4.47% 161 4853 4.04% 287193 8615784 5.56%
16 237 7137 4.13% 151 4547 4.21% 162 4879 4.06% 227096 6812875 4.39%
17 229 6881 3.98% 142 4274 3.95% 154 4647 3.87% 191753 5752594 3.71%
18 228 6866 3.97% 141 4257 3.94% 156 4691 3.90% 183321 5499636 3.55%
19 262 7881 4.56% 171 5155 4.77% 167 5018 4.17% 313554 9406608 6.07%
20 265 7970 4.61% 176 5302 4.90% 165 4979 4.14% 301636 9049081 5.84%
21 258 7759 4.49% 161 4832 4.47% 165 4968 4.13% 247137 7414119 4.78%
22 254 7625 4.41% 152 4579 4.24% 169 5089 4.23% 206709 6201257 4.00%
23 245 7375 4.27% 147 4410 4.08% 173 5193 4.32% 185446 5563384 3.59%

Top 30 of 17313 Total URLs
# Hits KBytes URL
1 61046 35.32% 608328 0.39% /statistikk/
2 12108 7.00% 1323244 0.85% /statistikk/usage_202206.html
3 1402 0.81% 169203 0.11% /statistikk/usage_201904.html
4 284 0.16% 726 0.00% /Omraader/
5 122 0.07% 14791 0.01% /statistikk/usage_202205.html
6 101 0.06% 520 0.00% /18200010/index kopier.php
7 82 0.05% 763 0.00% /18210008/
8 81 0.05% 623 0.00% /18210034/
9 80 0.05% 207 0.00% /dokka_portretter/
10 79 0.05% 559 0.00% /18210068/
11 77 0.04% 394 0.00% /61210013/
12 74 0.04% 461 0.00% /6200049/
13 73 0.04% 379 0.00% /6200019/index kopier.php
14 73 0.04% 348 0.00% /coop/
15 73 0.04% 1527 0.00% /gaasbuvegen_16/
16 72 0.04% 804 0.00% /6210265/
17 68 0.04% 7848 0.01% /statistikk/usage_202106.html
18 65 0.04% 296 0.00% /6200031/index kopier.php
19 65 0.04% 668 0.00% /6200255/
20 64 0.04% 499 0.00% /6220192/
21 63 0.04% 446 0.00% /18200009/index kopier.php
22 63 0.04% 255 0.00% /18200038/
23 62 0.04% 310 0.00% /6200297/
24 61 0.04% 564 0.00% /synnfjellbilder/
25 59 0.03% 164 0.00% /marvelade/
26 58 0.03% 110 0.00% /dokkakontoret/
27 58 0.03% 6484 0.00% /statistikk/usage_202102.html
28 57 0.03% 398 0.00% /18200027/index kopier.php
29 53 0.03% 588 0.00% /61210081/index copy.php
30 51 0.03% 361 0.00% /6210411/

Top 10 of 17313 Total URLs By KBytes
# Hits KBytes URL
1 12108 7.00% 1323244 0.85% /statistikk/usage_202206.html
2 61046 35.32% 608328 0.39% /statistikk/
3 2 0.00% 564000 0.36% /GP Kronprins Olavs veg 16 video/DJI_0081.MP4
4 9 0.01% 318167 0.21% /rørosdør/Ext_08.tif
5 8 0.00% 282807 0.18% /rørosdør/Ext_02.tif
6 8 0.00% 256809 0.17% /rørosdør/Ext_01.tif
7 8 0.00% 251841 0.16% /rørosdør/Int_03.tif
8 7 0.00% 247467 0.16% /rørosdør/Ext_05.tif
9 7 0.00% 247463 0.16% /rørosdør/Ext_09.tif
10 7 0.00% 247457 0.16% /rørosdør/Ext_03.tif

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 12108 7.00% 2767 51.39% /statistikk/usage_202206.html
2 61046 35.32% 1204 22.36% /statistikk/
3 284 0.16% 121 2.25% /Omraader/
4 101 0.06% 56 1.04% /18200010/index kopier.php
5 68 0.04% 48 0.89% /statistikk/usage_202106.html
6 79 0.05% 42 0.78% /18210068/
7 73 0.04% 39 0.72% /gaasbuvegen_16/
8 82 0.05% 38 0.71% /18210008/
9 80 0.05% 38 0.71% /dokka_portretter/
10 77 0.04% 35 0.65% /61210013/

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 12108 7.00% 2762 50.61% /statistikk/usage_202206.html
2 61046 35.32% 1204 22.06% /statistikk/
3 284 0.16% 128 2.35% /Omraader/
4 101 0.06% 52 0.95% /18200010/index kopier.php
5 68 0.04% 48 0.88% /statistikk/usage_202106.html
6 82 0.05% 41 0.75% /18210008/
7 73 0.04% 39 0.71% /gaasbuvegen_16/
8 77 0.04% 38 0.70% /61210013/
9 80 0.05% 38 0.70% /dokka_portretter/
10 79 0.05% 34 0.62% /18210068/

Top 30 of 2044 Total Sites
# Hits Files KBytes Visits Hostname
1 36156 20.92% 36156 33.44% 360252 0.23% 4 0.01% 95.165.100.99
2 24914 14.41% 13949 12.90% 80730284 52.07% 630 2.19% 216.244.66.194
3 8628 4.99% 8628 7.98% 928021 0.60% 3 0.01% 185.206.214.42
4 4950 2.86% 1331 1.23% 231932 0.15% 0 0.00% 52.210.63.172
5 4905 2.84% 1211 1.12% 208470 0.13% 0 0.00% 52.16.65.29
6 4689 2.71% 1202 1.11% 211209 0.14% 0 0.00% 18.202.158.33
7 3851 2.23% 457 0.42% 12038 0.01% 3 0.01% 154.54.249.207
8 3774 2.18% 3734 3.45% 21295310 13.74% 2 0.01% 82.134.19.121
9 3751 2.17% 3399 3.14% 19378460 12.50% 0 0.00% 193.36.148.133
10 3730 2.16% 3730 3.45% 21164644 13.65% 0 0.00% 87.238.37.196
11 3018 1.75% 3018 2.79% 30079 0.02% 8 0.03% 78.129.218.48
12 2832 1.64% 2832 2.62% 28216 0.02% 122 0.42% 62.173.139.184
13 2001 1.16% 2001 1.85% 19943 0.01% 182 0.63% 5.252.195.130
14 1807 1.05% 269 0.25% 2000 0.00% 1 0.00% 154.54.249.204
15 1614 0.93% 1614 1.49% 16088 0.01% 2 0.01% 62.210.127.102
16 1478 0.86% 1478 1.37% 14733 0.01% 3 0.01% 62.210.127.114
17 1335 0.77% 1335 1.23% 13301 0.01% 441 1.54% 156.146.33.241
18 1298 0.75% 44 0.04% 2104 0.00% 1 0.00% 154.54.249.203
19 1247 0.72% 184 0.17% 1828 0.00% 1 0.00% 154.54.249.205
20 1111 0.64% 1111 1.03% 11075 0.01% 3 0.01% 109.248.149.211
21 1005 0.58% 1005 0.93% 10016 0.01% 3 0.01% 78.129.132.29
22 900 0.52% 900 0.83% 8969 0.01% 3 0.01% 172.107.198.234
23 891 0.52% 891 0.82% 107840 0.07% 4 0.01% 217.12.223.27
24 870 0.50% 870 0.80% 8673 0.01% 1 0.00% 139.99.190.27
25 825 0.48% 825 0.76% 8223 0.01% 3 0.01% 104.149.139.178
26 816 0.47% 684 0.63% 2980033 1.92% 67 0.23% 62.97.225.100
27 808 0.47% 808 0.75% 8055 0.01% 3 0.01% 109.248.149.210
28 746 0.43% 746 0.69% 7436 0.00% 14 0.05% 78.129.165.12
29 706 0.41% 706 0.65% 7038 0.00% 4 0.01% 109.248.149.209
30 690 0.40% 690 0.64% 71882 0.05% 4 0.01% 5.19.96.173

Top 10 of 2044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24914 14.41% 13949 12.90% 80730284 52.07% 630 2.19% 216.244.66.194
2 3774 2.18% 3734 3.45% 21295310 13.74% 2 0.01% 82.134.19.121
3 3730 2.16% 3730 3.45% 21164644 13.65% 0 0.00% 87.238.37.196
4 3751 2.17% 3399 3.14% 19378460 12.50% 0 0.00% 193.36.148.133
5 816 0.47% 684 0.63% 2980033 1.92% 67 0.23% 62.97.225.100
6 8628 4.99% 8628 7.98% 928021 0.60% 3 0.01% 185.206.214.42
7 138 0.08% 134 0.12% 776526 0.50% 1 0.00% 85.166.214.104
8 36156 20.92% 36156 33.44% 360252 0.23% 4 0.01% 95.165.100.99
9 127 0.07% 72 0.07% 292515 0.19% 6 0.02% 77.106.136.127
10 198 0.11% 91 0.08% 275410 0.18% 2 0.01% 81.236.172.189

Top 30 of 611 Total Referrers
# Hits Referrer
1 94683 54.78% - (Direct Request)
2 36428 21.07% http://proserial.org
3 8569 4.96% https://evakuator-kronshtadt.ru
4 3828 2.21% https://evacuator21.ru/
5 3102 1.79% https://911.spb.ru
6 2729 1.58% https://evakuator-kurortniy.ru
7 2236 1.29% https://avtozaimer.ru/
8 2001 1.16% https://siski.name
9 1856 1.07% https://musor8m3.ru/
10 1660 0.96% https://evakuator.expert/
11 1360 0.79% https://auto.evakuator.expert/
12 1263 0.73% https://yandex.ru/profile/103854529831
13 1149 0.66% https://persbilder.com/index.php
14 708 0.41% https://mebelden.ru/
15 690 0.40% https://mistymag.ru/
16 667 0.39% https://persbilder.com/statistikk/
17 627 0.36% https://phoenixnetworking.info/
18 552 0.32% https://vk.com/evokron
19 549 0.32% https://phoenixtechnical.net/
20 453 0.26% https://anti-scammer.com/
21 320 0.19% https://www.persbilder.com/index.php
22 300 0.17% https://benaughtyreview.net/
23 263 0.15% http://wow2019.ru/
24 254 0.15% http://netstate.ru/
25 253 0.15% http://cleantalkorg2.ru/
26 251 0.15% http://cleantalkorg4.ru
27 249 0.14% http://z.globus-kino.ru/
28 245 0.14% http://abisko.ru/
29 242 0.14% http://cleantalkorg2.ru
30 240 0.14% http://evakuator-kronshtadt.transteh.net/

Top 15 of 292 Total User Agents
# Hits User Agent
1 24914 14.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 19961 11.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 8203 4.75% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 5942 3.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 4324 2.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 3922 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 3910 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 3804 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 3730 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
10 2584 1.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 2110 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2048 1.18% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2037 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2036 1.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2022 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for June 2022

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 49050 28.38% 20811 19.25% 82870087 53.45% United States
2 41000 23.72% 40171 37.16% 489135 0.32% Russian Federation
3 19961 11.55% 941 0.87% 1805338 1.16% Moldova
4 9965 5.76% 9549 8.83% 19441385 12.54% Great Britain (UK)
5 9892 5.72% 2545 2.35% 440870 0.28% Ireland
6 9725 5.63% 9276 8.58% 47599409 30.70% Norway
7 9145 5.29% 3869 3.58% 494190 0.32% France
8 8661 5.01% 8650 8.00% 930619 0.60% Netherlands
9 3494 2.02% 3494 3.23% 35039 0.02% Kazakhstan
10 2747 1.59% 240 0.22% 161169 0.10% China
11 2384 1.38% 2334 2.16% 25231 0.02% Unresolved/Unknown
12 1591 0.92% 1530 1.42% 15303 0.01% Australia
13 995 0.58% 979 0.91% 110973 0.07% Ukraine
14 829 0.48% 828 0.77% 96119 0.06% Korea, Republic of
15 728 0.42% 600 0.55% 336985 0.22% Sweden
16 364 0.21% 260 0.24% 2877 0.00% Germany
17 276 0.16% 276 0.26% 2751 0.00% Romania
18 237 0.14% 49 0.05% 6544 0.00% Canada
19 233 0.13% 230 0.21% 26767 0.02% Brazil
20 198 0.11% 198 0.18% 1974 0.00% Bulgaria
21 119 0.07% 119 0.11% 13793 0.01% Colombia
22 107 0.06% 104 0.10% 12059 0.01% Taiwan
23 81 0.05% 78 0.07% 9015 0.01% Hong Kong
24 74 0.04% 73 0.07% 8476 0.01% Indonesia
25 67 0.04% 67 0.06% 6928 0.00% Argentina
26 63 0.04% 63 0.06% 7313 0.00% Poland
27 61 0.04% 61 0.06% 7083 0.00% Macau
28 53 0.03% 49 0.05% 5725 0.00% Singapore
29 40 0.02% 40 0.04% 4669 0.00% Namibia
30 39 0.02% 39 0.04% 4526 0.00% Slovakia


Generated by Webalizer Version 2.23