Usage Statistics for persbilder.com

Summary Period: February 2021
Generated 01-Mar-2021 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 72205
Total Files 46090
Total Pages 38030
Total Visits 17585
Total KBytes 99771172
Total Unique Sites 2574
Total Unique URLs 7752
Total Unique Referrers 414
Total Unique User Agents 388
. Avg Max
Hits per Hour 107 1258
Hits per Day 2578 5403
Files per Day 1646 4026
Pages per Day 1358 3947
Sites per Day 91 1444
Visits per Day 628 2169
KBytes per Day 3563256 10108708
Hits by Response Code
Code 200 - OK 63.83% 46090
Code 301 - Moved Permanently 0.12% 90
Code 302 - Found 25.56% 18455
Code 304 - Not Modified 0.98% 705
Code 404 - Not Found 9.51% 6865

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 1834 2.54% 1118 2.43% 631 1.66% 394 2.24% 206 8.00% 3246731 3.25%
2 1893 2.62% 1162 2.52% 649 1.71% 389 2.21% 219 8.51% 3158158 3.17%
3 1957 2.71% 1205 2.61% 674 1.77% 354 2.01% 229 8.90% 4308616 4.32%
4 1931 2.67% 1333 2.89% 795 2.09% 365 2.08% 210 8.16% 3776253 3.78%
5 2480 3.43% 1556 3.38% 943 2.48% 473 2.69% 288 11.19% 4013445 4.02%
6 2072 2.87% 1581 3.43% 1625 4.27% 561 3.19% 229 8.90% 1016945 1.02%
7 2041 2.83% 1417 3.07% 1372 3.61% 533 3.03% 192 7.46% 1468244 1.47%
8 2345 3.25% 1556 3.38% 1579 4.15% 672 3.82% 278 10.80% 2231480 2.24%
9 4079 5.65% 3070 6.66% 2766 7.27% 793 4.51% 284 11.03% 3912527 3.92%
10 2821 3.91% 1968 4.27% 1698 4.46% 835 4.75% 294 11.42% 3245013 3.25%
11 3358 4.65% 2520 5.47% 2045 5.38% 972 5.53% 334 12.98% 4695279 4.71%
12 4000 5.54% 2860 6.21% 1791 4.71% 899 5.11% 332 12.90% 8775853 8.80%
13 2928 4.06% 2179 4.73% 1866 4.91% 936 5.32% 270 10.49% 3354884 3.36%
14 2796 3.87% 2019 4.38% 2165 5.69% 1038 5.90% 314 12.20% 1828620 1.83%
15 3385 4.69% 2004 4.35% 2172 5.71% 870 4.95% 301 11.69% 2637174 2.64%
16 5403 7.48% 4026 8.74% 3947 10.38% 2169 12.33% 1444 56.10% 4219732 4.23%
17 3323 4.60% 2514 5.45% 2425 6.38% 762 4.33% 293 11.38% 1487606 1.49%
18 2347 3.25% 1280 2.78% 877 2.31% 585 3.33% 186 7.23% 3014482 3.02%
19 2927 4.05% 1415 3.07% 1292 3.40% 637 3.62% 221 8.59% 3763606 3.77%
20 2186 3.03% 926 2.01% 1000 2.63% 454 2.58% 160 6.22% 2377744 2.38%
21 1970 2.73% 756 1.64% 896 2.36% 360 2.05% 119 4.62% 1578006 1.58%
22 2214 3.07% 1013 2.20% 941 2.47% 357 2.03% 143 5.56% 3384463 3.39%
23 1972 2.73% 963 2.09% 773 2.03% 388 2.21% 182 7.07% 4176618 4.19%
24 1422 1.97% 865 1.88% 525 1.38% 372 2.12% 179 6.95% 1733094 1.74%
25 2951 4.09% 1514 3.28% 598 1.57% 332 1.89% 186 7.23% 9208306 9.23%
26 2929 4.06% 1671 3.63% 481 1.26% 362 2.06% 226 8.78% 10108708 10.13%
27 1184 1.64% 763 1.66% 710 1.87% 407 2.31% 232 9.01% 1357086 1.36%
28 1457 2.02% 836 1.81% 794 2.09% 403 2.29% 287 11.15% 1692498 1.70%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2367 3.28% 51 1446 3.14% 51 1444 3.80% 82256 2303180 2.31%
1 80 2245 3.11% 53 1498 3.25% 50 1418 3.73% 102095 2858671 2.87%
2 77 2181 3.02% 54 1514 3.28% 51 1441 3.79% 103967 2911065 2.92%
3 76 2130 2.95% 49 1392 3.02% 49 1392 3.66% 87275 2443695 2.45%
4 72 2036 2.82% 52 1472 3.19% 55 1544 4.06% 51521 1442601 1.45%
5 71 2011 2.79% 51 1433 3.11% 52 1474 3.88% 60345 1689660 1.69%
6 69 1936 2.68% 47 1330 2.89% 48 1361 3.58% 59369 1662320 1.67%
7 78 2210 3.06% 55 1552 3.37% 47 1335 3.51% 135581 3796274 3.80%
8 93 2615 3.62% 63 1771 3.84% 46 1301 3.42% 157357 4405987 4.42%
9 132 3706 5.13% 81 2285 4.96% 51 1428 3.75% 266835 7471373 7.49%
10 158 4435 6.14% 90 2526 5.48% 50 1421 3.74% 371132 10391685 10.42%
11 108 3042 4.21% 67 1877 4.07% 48 1349 3.55% 172245 4822856 4.83%
12 98 2753 3.81% 57 1597 3.46% 46 1305 3.43% 146614 4105196 4.11%
13 141 3962 5.49% 99 2785 6.04% 86 2428 6.38% 132663 3714577 3.72%
14 114 3208 4.44% 66 1861 4.04% 47 1331 3.50% 151373 4238448 4.25%
15 108 3044 4.22% 64 1801 3.91% 48 1368 3.60% 135116 3783253 3.79%
16 97 2742 3.80% 58 1648 3.58% 48 1360 3.58% 125814 3522800 3.53%
17 107 3011 4.17% 62 1750 3.80% 48 1356 3.57% 167528 4690789 4.70%
18 119 3356 4.65% 69 1955 4.24% 47 1340 3.52% 208750 5845005 5.86%
19 185 5198 7.20% 122 3416 7.41% 92 2576 6.77% 292939 8202287 8.22%
20 159 4471 6.19% 103 2902 6.30% 84 2357 6.20% 206184 5773148 5.79%
21 91 2561 3.55% 53 1506 3.27% 53 1492 3.92% 81761 2289307 2.29%
22 121 3413 4.73% 73 2056 4.46% 55 1542 4.05% 185991 5207747 5.22%
23 127 3572 4.95% 97 2717 5.89% 95 2667 7.01% 78545 2199247 2.20%

Top 30 of 7752 Total URLs
# Hits KBytes URL
1 26264 36.37% 718407 0.72% /
2 1995 2.76% 3281 0.00% /statistikk/
3 82 0.11% 67 0.00% /Omraader/
4 52 0.07% 21589 0.02% /statistikk/webalizer.current
5 26 0.04% 0 0.00% /60210003/
6 25 0.03% 24 0.00% /6180239/
7 23 0.03% 28 0.00% /61190001/
8 22 0.03% 28 0.00% /61180100/
9 21 0.03% 35 0.00% /61190006/
10 21 0.03% 16 0.00% /dokka_portretter/
11 21 0.03% 14 0.00% /mesterhus_gruppe/
12 20 0.03% 56 0.00% /6190004/
13 20 0.03% 29 0.00% /6190039/
14 19 0.03% 23 0.00% /61190005/
15 19 0.03% 12 0.00% /6180324/
16 19 0.03% 15 0.00% /gry/
17 18 0.02% 21 0.00% /6190010/
18 18 0.02% 22 0.00% /6190019/
19 18 0.02% 12 0.00% /dokkakontoret/
20 17 0.02% 34 0.00% /6190031/
21 16 0.02% 19 0.00% /6180442/
22 16 0.02% 23 0.00% /6190012/
23 16 0.02% 47 0.00% /gaasbuvegen_16/
24 15 0.02% 19 0.00% /18200027/index kopier.php
25 15 0.02% 20 0.00% /60190005/
26 15 0.02% 17 0.00% /61180061/
27 15 0.02% 10 0.00% /61180083/
28 15 0.02% 18 0.00% /61190003/
29 15 0.02% 17 0.00% /6180417/
30 15 0.02% 17 0.00% /6190006/

Top 10 of 7752 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 846000 0.85% /GP Kronprins Olavs veg 16 video/DJI_0081.MP4
2 26264 36.37% 718407 0.72% /
3 4 0.01% 329894 0.33% /GP Kronprins Olavs veg 16 video/DJI_0080.MP4
4 5 0.01% 176756 0.18% /rørosdør/Ext_04.tif
5 4 0.01% 141408 0.14% /rørosdør/Ext_08.tif
6 4 0.01% 141404 0.14% /rørosdør/Ext_02.tif
7 4 0.01% 128404 0.13% /rørosdør/Ext_01.tif
8 4 0.01% 125921 0.13% /rørosdør/Int_03.tif
9 3 0.00% 106057 0.11% /rørosdør/Ext_06.tif
10 3 0.00% 106056 0.11% /rørosdør/Ext_09.tif

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 26264 36.37% 14905 86.12% /
2 1995 2.76% 1368 7.90% /statistikk/
3 82 0.11% 53 0.31% /Omraader/
4 22 0.03% 19 0.11% /61180100/
5 21 0.03% 19 0.11% /61190006/
6 21 0.03% 19 0.11% /dokka_portretter/
7 19 0.03% 19 0.11% /gry/
8 19 0.03% 16 0.09% /6180324/
9 12 0.02% 16 0.09% /helgerudvegen_16b/
10 21 0.03% 16 0.09% /mesterhus_gruppe/

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 26264 36.37% 14858 85.70% /
2 1995 2.76% 1367 7.88% /statistikk/
3 82 0.11% 60 0.35% /Omraader/
4 21 0.03% 19 0.11% /61190006/
5 21 0.03% 19 0.11% /dokka_portretter/
6 19 0.03% 19 0.11% /gry/
7 12 0.02% 19 0.11% /helgerudvegen_16b/
8 19 0.03% 17 0.10% /6180324/
9 22 0.03% 15 0.09% /61180100/
10 23 0.03% 15 0.09% /61190001/

Top 30 of 2574 Total Sites
# Hits Files KBytes Visits Hostname
1 6584 9.12% 3292 7.14% 20164910 20.21% 0 0.00% 193.36.148.133
2 5700 7.89% 3645 7.91% 606345 0.61% 36 0.20% 185.241.53.116
3 3328 4.61% 0 0.00% 939 0.00% 4 0.02% 85.90.118.205
4 2786 3.86% 1393 3.02% 10098584 10.12% 0 0.00% 82.134.19.121
5 2112 2.93% 393 0.85% 87339 0.09% 0 0.00% 52.16.65.29
6 1958 2.71% 383 0.83% 86724 0.09% 0 0.00% 18.202.158.33
7 1694 2.35% 359 0.78% 83642 0.08% 0 0.00% 52.210.63.172
8 1673 2.32% 1672 3.63% 40123 0.04% 143 0.81% 54.36.148.211
9 1616 2.24% 795 1.72% 6448733 6.46% 0 0.00% 87.238.61.192
10 1477 2.05% 0 0.00% 417 0.00% 10 0.06% 84.54.153.197
11 1359 1.88% 691 1.50% 4621620 4.63% 0 0.00% 87.238.61.193
12 1125 1.56% 1113 2.41% 1704 0.00% 2 0.01% 35.195.75.117
13 1124 1.56% 1122 2.43% 1711 0.00% 1 0.01% 34.77.202.63
14 1013 1.40% 592 1.28% 11403 0.01% 208 1.18% 216.244.66.194
15 884 1.22% 442 0.96% 3124912 3.13% 0 0.00% 62.97.225.100
16 638 0.88% 319 0.69% 2587310 2.59% 0 0.00% 159.65.199.46
17 580 0.80% 502 1.09% 2149272 2.15% 68 0.39% 66.249.76.128
18 528 0.73% 463 1.00% 2267013 2.27% 50 0.28% 66.249.76.130
19 495 0.69% 395 0.86% 2130431 2.14% 40 0.23% 66.249.64.146
20 491 0.68% 388 0.84% 2159480 2.16% 40 0.23% 66.249.64.144
21 487 0.67% 385 0.84% 2131436 2.14% 42 0.24% 66.249.64.142
22 487 0.67% 379 0.82% 1895797 1.90% 31 0.18% 66.249.65.18
23 481 0.67% 425 0.92% 2144370 2.15% 55 0.31% 66.249.76.132
24 433 0.60% 430 0.93% 68269 0.07% 120 0.68% 54.36.148.214
25 397 0.55% 304 0.66% 1708794 1.71% 54 0.31% 66.249.76.88
26 392 0.54% 88 0.19% 767 0.00% 53 0.30% 82.134.19.103
27 390 0.54% 305 0.66% 1818166 1.82% 31 0.18% 66.249.76.90
28 384 0.53% 125 0.27% 220515 0.22% 28 0.16% 95.128.107.128
29 371 0.51% 0 0.00% 105 0.00% 3 0.02% 84.54.171.220
30 369 0.51% 270 0.59% 1076868 1.08% 69 0.39% 66.249.70.50

Top 10 of 2574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6584 9.12% 3292 7.14% 20164910 20.21% 0 0.00% 193.36.148.133
2 2786 3.86% 1393 3.02% 10098584 10.12% 0 0.00% 82.134.19.121
3 1616 2.24% 795 1.72% 6448733 6.46% 0 0.00% 87.238.61.192
4 1359 1.88% 691 1.50% 4621620 4.63% 0 0.00% 87.238.61.193
5 884 1.22% 442 0.96% 3124912 3.13% 0 0.00% 62.97.225.100
6 638 0.88% 319 0.69% 2587310 2.59% 0 0.00% 159.65.199.46
7 528 0.73% 463 1.00% 2267013 2.27% 50 0.28% 66.249.76.130
8 491 0.68% 388 0.84% 2159480 2.16% 40 0.23% 66.249.64.144
9 580 0.80% 502 1.09% 2149272 2.15% 68 0.39% 66.249.76.128
10 481 0.67% 425 0.92% 2144370 2.15% 55 0.31% 66.249.76.132

Top 30 of 414 Total Referrers
# Hits Referrer
1 55191 76.44% - (Direct Request)
2 5132 7.11% https://doska.info/item/add
3 2200 3.05% https://chinex.su/maskkingoptom/
4 1903 2.64% https://chinex.su/maskkinghighgt/
5 1592 2.20% https://chinex.su/
6 663 0.92% https://cialbuyonliness.com
7 663 0.92% https://cialimydoctor.com
8 662 0.92% https://cialibuyonlinewmw.com
9 610 0.84% http://persbilder.com/6200378/Sl\xe5ttevegen_2_plan_NY.jpg
10 351 0.49% https://persbilder.com/index.php
11 239 0.33% http://persbilder.com/6210019/Bj\xf8rkestien_51_1.jpg
12 207 0.29% https://persbilder.com/
13 193 0.27% http://persbilder.com/6210019/Bj\xf8rkestien_51_2.jpg
14 179 0.25% https://www.persbilder.com/index.php
15 147 0.20% http://persbilder.com/60200049/S\xf8rlimarka_97_2.jpg
16 147 0.20% http://persbilder.com/6210019/Bj\xf8rkestien_51_3.jpg
17 103 0.14% https://persbilder.com.datasenter.no/index.php
18 86 0.12% http://persbilder.com/61200111/Tons\xe5slinna_807.jpg
19 72 0.10% http://persbilder.com/61200088/R\xf8stelivegen 43.jpg
20 69 0.10% https://www.persbilder.com/
21 56 0.08% https://www.google.com.tw/search
22 46 0.06% http://persbilder.com/6200378/Sl\xe5ttevegen 2 - Kjeller - 3D Floor Plan_NY.jpg
23 45 0.06% https://www.google.com/
24 44 0.06% https://www.google.ru/search
25 35 0.05% http://persbilder.com/61200129/Bj\xf8rndalsvegen_759.jpg
26 32 0.04% http://persbilder.com/60200049/S\xf8rlimarka_97_1.jpg
27 28 0.04% http://persbilder.com/61200112/Tons\xe5slinna_797.jpg
28 22 0.03% http://persbilder.com/6200350/F\xf8llingstadsveg_23_1_2.jpg
29 21 0.03% http://persbilder.com/6200350/F\xf8llingstadsveg_23_2_2.jpg
30 21 0.03% https://www.google.no/

Top 4 of 4 Total Search Strings
# Hits Search String
1 44 77.19% https://doska.info/item/add
2 7 12.28% site:www.persbilder.com https
3 5 8.77% site:www.persbilder.com
4 1 1.75% 61190029

Top 15 of 388 Total User Agents
# Hits User Agent
1 9855 13.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 8869 12.28% Googlebot-Image/1.0
3 6584 9.12% Papirfly-MSP-Server/4.0
4 6127 8.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2979 4.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
6 2318 3.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2281 3.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 2247 3.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
9 1992 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1017 1.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 793 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.153 Mobile
12 768 1.06% Safari/16610.3.7.1.9 CFNetwork/1209.1 Darwin/20.2.0
13 598 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.188 Mobile
14 408 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
15 395 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2

Usage by Country for February 2021

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 19414 26.89% 13939 30.24% 47345054 47.45% United States
2 9857 13.65% 9011 19.55% 1206506 1.21% Moldova
3 8699 12.05% 3693 8.01% 25200631 25.26% Norway
4 6652 9.21% 3336 7.24% 20169562 20.22% Great Britain (UK)
5 6382 8.84% 4007 8.69% 3204639 3.21% Netherlands
6 6305 8.73% 6169 13.38% 305550 0.31% France
7 3823 5.29% 768 1.67% 177560 0.18% Ireland
8 3426 4.74% 77 0.17% 5505 0.01% Russian Federation
9 3001 4.16% 2489 5.40% 2001369 2.01% China
10 1860 2.58% 7 0.02% 1006 0.00% Bulgaria
11 1172 1.62% 1160 2.52% 1781 0.00% European Union
12 243 0.34% 230 0.50% 403 0.00% Turkey
13 136 0.19% 101 0.22% 902 0.00% Germany
14 129 0.18% 127 0.28% 1323 0.00% Romania
15 100 0.14% 94 0.20% 156 0.00% Korea, Republic of
16 96 0.13% 90 0.20% 6087 0.01% Brazil
17 76 0.11% 76 0.16% 125 0.00% Iran
18 56 0.08% 55 0.12% 321 0.00% Indonesia
19 53 0.07% 11 0.02% 350 0.00% Australia
20 53 0.07% 39 0.08% 52675 0.05% India
21 46 0.06% 46 0.10% 76 0.00% Japan
22 39 0.05% 38 0.08% 452 0.00% Canada
23 38 0.05% 33 0.07% 936 0.00% Hong Kong
24 35 0.05% 35 0.08% 58 0.00% Singapore
25 27 0.04% 27 0.06% 2959 0.00% Spain
26 27 0.04% 27 0.06% 687 0.00% Poland
27 24 0.03% 24 0.05% 9125 0.01% Viet Nam
28 23 0.03% 23 0.05% 451 0.00% Czech Republic
29 22 0.03% 5 0.01% 62 0.00% Sweden
30 22 0.03% 21 0.05% 482 0.00% Thailand


Generated by Webalizer Version 2.23