Usage Statistics for persbilder.com

Summary Period: March 2025
Generated 01-Apr-2025 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 144013
Total Files 125244
Total Pages 128349
Total Visits 7725
Total KBytes 74433331
Total Unique Sites 1752
Total Unique URLs 8799
Total Unique Referrers 1097
Total Unique User Agents 900
. Avg Max
Hits per Hour 193 748
Hits per Day 4645 8437
Files per Day 4040 7325
Pages per Day 4140 7866
Sites per Day 56 164
Visits per Day 249 390
KBytes per Day 2401075 3630737
Hits by Response Code
Code 200 - OK 86.97% 125244
Code 301 - Moved Permanently 0.04% 63
Code 304 - Not Modified 0.11% 164
Code 403 - Forbidden 3.00% 4327
Code 404 - Not Found 9.87% 14215

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 3472 2.41% 2828 2.26% 3025 2.36% 169 2.19% 126 7.19% 1829101 2.46%
2 4314 3.00% 3699 2.95% 3630 2.83% 249 3.22% 112 6.39% 3386128 4.55%
3 3564 2.47% 3047 2.43% 2854 2.22% 228 2.95% 152 8.68% 3328935 4.47%
4 3772 2.62% 2896 2.31% 3248 2.53% 235 3.04% 113 6.45% 2788478 3.75%
5 3582 2.49% 2930 2.34% 3043 2.37% 195 2.52% 135 7.71% 2344722 3.15%
6 3042 2.11% 2763 2.21% 2637 2.05% 195 2.52% 129 7.36% 1976979 2.66%
7 4316 3.00% 3374 2.69% 3794 2.96% 159 2.06% 118 6.74% 2054561 2.76%
8 4619 3.21% 3954 3.16% 4253 3.31% 244 3.16% 121 6.91% 1240525 1.67%
9 4689 3.26% 3959 3.16% 4193 3.27% 288 3.73% 144 8.22% 2281570 3.07%
10 3806 2.64% 3317 2.65% 3444 2.68% 343 4.44% 146 8.33% 1611300 2.16%
11 3848 2.67% 3456 2.76% 3318 2.59% 373 4.83% 162 9.25% 2417379 3.25%
12 3867 2.69% 3422 2.73% 3066 2.39% 339 4.39% 150 8.56% 3563746 4.79%
13 4112 2.86% 3717 2.97% 3567 2.78% 319 4.13% 145 8.28% 2281034 3.06%
14 5530 3.84% 5023 4.01% 5017 3.91% 292 3.78% 138 7.88% 2428503 3.26%
15 5336 3.71% 4951 3.95% 4839 3.77% 332 4.30% 148 8.45% 2473232 3.32%
16 4625 3.21% 4212 3.36% 4344 3.38% 390 5.05% 152 8.68% 1119207 1.50%
17 3654 2.54% 3148 2.51% 2974 2.32% 264 3.42% 135 7.71% 3073970 4.13%
18 5817 4.04% 4956 3.96% 5218 4.07% 331 4.28% 164 9.36% 2996448 4.03%
19 6862 4.76% 5909 4.72% 6652 5.18% 282 3.65% 154 8.79% 1072223 1.44%
20 8437 5.86% 7325 5.85% 7866 6.13% 165 2.14% 153 8.73% 2729744 3.67%
21 7380 5.12% 6364 5.08% 6652 5.18% 267 3.46% 158 9.02% 3532795 4.75%
22 5685 3.95% 5222 4.17% 5517 4.30% 195 2.52% 115 6.56% 842774 1.13%
23 5283 3.67% 4874 3.89% 4677 3.64% 175 2.27% 131 7.48% 2776573 3.73%
24 3186 2.21% 2478 1.98% 2461 1.92% 212 2.74% 136 7.76% 2355410 3.16%
25 2752 1.91% 2397 1.91% 2300 1.79% 182 2.36% 150 8.56% 3159534 4.24%
26 3865 2.68% 3232 2.58% 3405 2.65% 241 3.12% 150 8.56% 2623284 3.52%
27 4999 3.47% 4166 3.33% 4432 3.45% 259 3.35% 152 8.68% 3630737 4.88%
28 3717 2.58% 3272 2.61% 3057 2.38% 200 2.59% 122 6.96% 3143429 4.22%
29 5168 3.59% 4585 3.66% 4994 3.89% 250 3.24% 124 7.08% 845938 1.14%
30 5586 3.88% 5154 4.12% 5077 3.96% 239 3.09% 129 7.36% 2700275 3.63%
31 5128 3.56% 4614 3.68% 4795 3.74% 229 2.96% 132 7.53% 1824797 2.45%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5859 4.07% 166 5164 4.12% 173 5370 4.18% 89067 2761080 3.71%
1 182 5643 3.92% 165 5128 4.09% 167 5198 4.05% 76289 2364944 3.18%
2 186 5773 4.01% 157 4884 3.90% 170 5297 4.13% 73997 2293901 3.08%
3 189 5886 4.09% 166 5167 4.13% 170 5282 4.12% 74974 2324208 3.12%
4 192 5978 4.15% 166 5170 4.13% 170 5278 4.11% 80368 2491423 3.35%
5 191 5950 4.13% 165 5140 4.10% 175 5432 4.23% 76878 2383211 3.20%
6 183 5673 3.94% 161 5013 4.00% 166 5173 4.03% 68843 2134128 2.87%
7 178 5528 3.84% 157 4873 3.89% 160 4981 3.88% 68576 2125865 2.86%
8 196 6079 4.22% 169 5244 4.19% 175 5427 4.23% 88247 2735671 3.68%
9 191 5932 4.12% 172 5353 4.27% 166 5150 4.01% 117945 3656281 4.91%
10 207 6441 4.47% 173 5372 4.29% 179 5565 4.34% 152794 4736608 6.36%
11 207 6438 4.47% 174 5403 4.31% 184 5714 4.45% 112232 3479204 4.67%
12 194 6021 4.18% 168 5210 4.16% 166 5168 4.03% 135214 4191628 5.63%
13 182 5664 3.93% 166 5172 4.13% 158 4919 3.83% 112930 3500828 4.70%
14 188 5850 4.06% 162 5047 4.03% 168 5238 4.08% 92376 2863653 3.85%
15 187 5798 4.03% 167 5192 4.15% 165 5134 4.00% 103209 3199484 4.30%
16 183 5682 3.95% 163 5063 4.04% 165 5138 4.00% 85875 2662138 3.58%
17 208 6464 4.49% 173 5385 4.30% 192 5966 4.65% 66642 2065887 2.78%
18 200 6230 4.33% 167 5186 4.14% 183 5676 4.42% 90340 2800547 3.76%
19 215 6683 4.64% 185 5751 4.59% 174 5400 4.21% 205641 6374859 8.56%
20 207 6418 4.46% 178 5534 4.42% 174 5416 4.22% 171816 5326305 7.16%
21 195 6068 4.21% 169 5250 4.19% 176 5475 4.27% 102231 3169172 4.26%
22 188 5853 4.06% 171 5313 4.24% 170 5284 4.12% 83282 2581730 3.47%
23 196 6102 4.24% 168 5230 4.18% 182 5668 4.42% 71309 2210576 2.97%

Top 30 of 8799 Total URLs
# Hits KBytes URL
1 54228 37.65% 6608296 8.88% /statistikk/usage_202501.html
2 21788 15.13% 2500900 3.36% /statistikk/usage_202503.html
3 19713 13.69% 2373077 3.19% /statistikk/usage_202402.html
4 13472 9.35% 1637585 2.20% /statistikk/usage_202403.html
5 515 0.36% 6968 0.01% /6240342/
6 325 0.23% 849 0.00% /Omraader/
7 95 0.07% 11275 0.02% /statistikk/usage_202308.html
8 63 0.04% 300 0.00% /coop/
9 62 0.04% 161 0.00% /dokka_portretter/
10 58 0.04% 446 0.00% /18210034/
11 58 0.04% 648 0.00% /6210265/
12 58 0.04% 110 0.00% /dokkakontoret/
13 57 0.04% 632 0.00% /61210081/index copy.php
14 55 0.04% 512 0.00% /18210008/
15 55 0.04% 282 0.00% /61210013/
16 55 0.04% 275 0.00% /6200297/
17 55 0.04% 1150 0.00% /gaasbuvegen_16/
18 55 0.04% 509 0.00% /synnfjellbilder/
19 54 0.04% 382 0.00% /18210068/
20 54 0.04% 382 0.00% /6210411/
21 54 0.04% 150 0.00% /marvelade/
22 54 0.04% 6327 0.01% /statistikk/usage_202401.html
23 53 0.04% 241 0.00% /6200031/index kopier.php
24 53 0.04% 544 0.00% /6200255/
25 52 0.04% 324 0.00% /6200049/
26 52 0.04% 6293 0.01% /statistikk/usage_202404.html
27 49 0.03% 541 0.00% /6210437/
28 49 0.03% 722 0.00% /6210638/
29 48 0.03% 249 0.00% /6200019/index kopier.php
30 47 0.03% 269 0.00% /60200030/

Top 10 of 8799 Total URLs By KBytes
# Hits KBytes URL
1 54228 37.65% 6608296 8.88% /statistikk/usage_202501.html
2 21788 15.13% 2500900 3.36% /statistikk/usage_202503.html
3 19713 13.69% 2373077 3.19% /statistikk/usage_202402.html
4 13472 9.35% 1637585 2.20% /statistikk/usage_202403.html
5 2 0.00% 153164 0.21% /61210108/Desktop/Klevmosæterhøga hyttetun.mp4
6 3 0.00% 96303 0.13% /rørosdør/Ext_01.tif
7 1 0.00% 87165 0.12% /GP Kronprins Olavs veg 16 video/DJI_0086.MP4
8 1 0.00% 82473 0.11% /GP Kronprins Olavs veg 16 video/DJI_0080.MP4
9 2 0.00% 70705 0.09% /rørosdør/Ext_05.tif
10 2 0.00% 70704 0.09% /rørosdør/Ext_06.tif

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 13472 9.35% 947 29.52% /statistikk/usage_202403.html
2 325 0.23% 142 4.43% /Omraader/
3 19713 13.69% 123 3.83% /statistikk/usage_202402.html
4 95 0.07% 35 1.09% /statistikk/usage_202308.html
5 21788 15.13% 34 1.06% /statistikk/usage_202503.html
6 36 0.02% 33 1.03% /partners_lokalitet/
7 63 0.04% 32 1.00% /coop/
8 49 0.03% 31 0.97% /6210638/
9 34 0.02% 29 0.90% /6240010/
10 62 0.04% 29 0.90% /dokka_portretter/

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 13472 9.35% 944 28.82% /statistikk/usage_202403.html
2 325 0.23% 152 4.64% /Omraader/
3 19713 13.69% 124 3.79% /statistikk/usage_202402.html
4 21788 15.13% 37 1.13% /statistikk/usage_202503.html
5 95 0.07% 36 1.10% /statistikk/usage_202308.html
6 36 0.02% 35 1.07% /partners_lokalitet/
7 63 0.04% 34 1.04% /coop/
8 49 0.03% 33 1.01% /6210638/
9 34 0.02% 30 0.92% /6240010/
10 47 0.03% 29 0.89% /60200030/

Top 30 of 1752 Total Sites
# Hits Files KBytes Visits Hostname
1 54224 37.65% 54224 43.29% 6607809 8.88% 6 0.08% 94.130.140.121
2 18524 12.86% 18524 14.79% 2231445 3.00% 5 0.06% 91.201.113.132
3 17481 12.14% 17481 13.96% 2010517 2.70% 4 0.05% 62.60.245.214
4 10426 7.24% 10426 8.32% 1267329 1.70% 3 0.04% 89.248.165.81
5 8610 5.98% 7718 6.16% 40153339 53.95% 208 2.69% 216.244.66.194
6 2935 2.04% 0 0.00% 0 0.00% 385 4.98% 91.225.160.212
7 2247 1.56% 2247 1.79% 241309 0.32% 14 0.18% 185.21.49.102
8 2040 1.42% 2040 1.63% 245603 0.33% 1 0.01% 212.111.88.108
9 1671 1.16% 1671 1.33% 8685134 11.67% 0 0.00% 193.36.148.133
10 1611 1.12% 1587 1.27% 8899333 11.96% 1 0.01% 82.134.19.121
11 894 0.62% 894 0.71% 107632 0.14% 4 0.05% 185.125.230.68
12 825 0.57% 0 0.00% 158 0.00% 2 0.03% 13.79.52.158
13 739 0.51% 739 0.59% 89829 0.12% 103 1.33% 208.65.90.21
14 668 0.46% 76 0.06% 13660 0.02% 301 3.90% 114.119.158.97
15 655 0.45% 70 0.06% 8556 0.01% 282 3.65% 114.119.166.88
16 652 0.45% 67 0.05% 19155 0.03% 301 3.90% 114.119.146.208
17 647 0.45% 76 0.06% 21146 0.03% 289 3.74% 114.119.132.89
18 635 0.44% 635 0.51% 77187 0.10% 112 1.45% 72.49.49.11
19 633 0.44% 61 0.05% 10414 0.01% 289 3.74% 114.119.136.134
20 630 0.44% 58 0.05% 51522 0.07% 289 3.74% 114.119.147.71
21 627 0.44% 64 0.05% 12150 0.02% 290 3.75% 114.119.153.247
22 614 0.43% 614 0.49% 74635 0.10% 91 1.18% 208.102.51.6
23 605 0.42% 67 0.05% 10595 0.01% 275 3.56% 114.119.129.176
24 504 0.35% 502 0.40% 6795 0.01% 2 0.03% 45.82.161.186
25 483 0.34% 0 0.00% 92 0.00% 2 0.03% 13.94.99.243
26 390 0.27% 0 0.00% 75 0.00% 3 0.04% 170.39.218.246
27 314 0.22% 0 0.00% 60 0.00% 1 0.01% 84.17.52.179
28 307 0.21% 0 0.00% 59 0.00% 1 0.01% 84.17.52.131
29 286 0.20% 286 0.23% 34765 0.05% 139 1.80% 72.195.34.59
30 269 0.19% 269 0.21% 32698 0.04% 155 2.01% 184.178.172.28

Top 10 of 1752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8610 5.98% 7718 6.16% 40153339 53.95% 208 2.69% 216.244.66.194
2 1611 1.12% 1587 1.27% 8899333 11.96% 1 0.01% 82.134.19.121
3 1671 1.16% 1671 1.33% 8685134 11.67% 0 0.00% 193.36.148.133
4 54224 37.65% 54224 43.29% 6607809 8.88% 6 0.08% 94.130.140.121
5 18524 12.86% 18524 14.79% 2231445 3.00% 5 0.06% 91.201.113.132
6 17481 12.14% 17481 13.96% 2010517 2.70% 4 0.05% 62.60.245.214
7 10426 7.24% 10426 8.32% 1267329 1.70% 3 0.04% 89.248.165.81
8 223 0.15% 223 0.18% 1083551 1.46% 0 0.00% 87.238.37.196
9 78 0.05% 45 0.04% 283959 0.38% 1 0.01% 185.102.31.248
10 2040 1.42% 2040 1.63% 245603 0.33% 1 0.01% 212.111.88.108

Top 30 of 1097 Total Referrers
# Hits Referrer
1 33051 22.95% https://tdpromen.ru/
2 26100 18.12% - (Direct Request)
3 17165 11.92% https://copicsketch.ru
4 16434 11.41% https://geely-v-spb1.ru/
5 3211 2.23% https://prochty.ru
6 3207 2.23% https://bel-co.ru
7 3182 2.21% https://possosh.ru
8 3162 2.20% https://coduk.ru
9 3126 2.17% https://domstv.ru
10 2996 2.08% https://nmu2.ru
11 2247 1.56% https://aviasales.tp.st/e2iLbJlB
12 2090 1.45% https://tankautospb.ru/
13 2040 1.42% https://glory-casinoonline.com/
14 1399 0.97% https://persbilder.com/index.php
15 952 0.66% https://www.persbilder.com/index.php
16 774 0.54% https://xn--krkn-xva44n.com
17 765 0.53% https://kraken30at.com
18 758 0.53% https://betsafe-1.com/
19 755 0.52% https://kraken80.com
20 745 0.52% https://krakenat.com
21 729 0.51% https://xn--krakena-kb4c.com
22 723 0.50% https://vk82.com
23 718 0.50% https://xn--v13-7ua.com
24 709 0.49% https://kraken40.com
25 709 0.49% https://xn--krakent-fn4c.com
26 706 0.49% https://xn--krkenat-bn4c.com
27 703 0.49% https://krakena-t.com
28 691 0.48% https://vk9at.com
29 675 0.47% https://xn--k1-h2s.com
30 315 0.22% https://familyicon.ru

Top 15 of 900 Total User Agents
# Hits User Agent
1 11545 8.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 10500 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 10446 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 10372 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 10344 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 10281 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 5117 3.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 3904 2.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3826 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3795 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 3785 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2429 1.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 1976 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1969 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1961 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2025

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 54363 37.75% 54245 43.31% 6610610 8.88% Germany
2 22181 15.40% 21591 17.24% 2603344 3.50% Russian Federation
3 17490 12.14% 17487 13.96% 2027080 2.72% Iran
4 15166 10.53% 11253 8.98% 41049310 55.15% United States
5 10462 7.26% 10426 8.32% 1267336 1.70% Seychelles
6 5386 3.74% 539 0.43% 147251 0.20% China
7 3644 2.53% 3248 2.59% 249427 0.34% France
8 2946 2.05% 5 0.00% 605 0.00% Ukraine
9 2719 1.89% 1612 1.29% 426219 0.57% Unresolved/Unknown
10 2234 1.55% 2002 1.60% 10749258 14.44% Norway
11 1807 1.25% 0 0.00% 332 0.00% Ireland
12 1750 1.22% 1684 1.34% 8718837 11.71% Great Britain (UK)
13 1193 0.83% 888 0.71% 550631 0.74% Moldova
14 1040 0.72% 0 0.00% 199 0.00% Italy
15 426 0.30% 0 0.00% 82 0.00% Romania
16 283 0.20% 0 0.00% 54 0.00% Czech Republic
17 212 0.15% 0 0.00% 41 0.00% Japan
18 186 0.13% 173 0.14% 20831 0.03% Finland
19 85 0.06% 4 0.00% 364 0.00% Canada
20 55 0.04% 0 0.00% 11 0.00% Greece
21 55 0.04% 0 0.00% 11 0.00% Singapore
22 49 0.03% 28 0.02% 4298 0.01% Sweden
23 35 0.02% 32 0.03% 3890 0.01% Tanzania
24 33 0.02% 0 0.00% 6 0.00% Latvia
25 29 0.02% 0 0.00% 6 0.00% India
26 26 0.02% 1 0.00% 37 0.00% Belgium
27 24 0.02% 0 0.00% 5 0.00% Nigeria
28 17 0.01% 0 0.00% 3 0.00% European Union
29 17 0.01% 6 0.00% 719 0.00% South Africa
30 16 0.01% 0 0.00% 3 0.00% Israel


Generated by Webalizer Version 2.23