Usage Statistics for persbilder.com

Summary Period: October 2024
Generated 01-Nov-2024 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 91934
Total Files 72305
Total Pages 70733
Total Visits 6308
Total KBytes 108971693
Total Unique Sites 1550
Total Unique URLs 9770
Total Unique Referrers 727
Total Unique User Agents 557
. Avg Max
Hits per Hour 123 2252
Hits per Day 2965 6539
Files per Day 2332 5261
Pages per Day 2281 5615
Sites per Day 50 174
Visits per Day 203 377
KBytes per Day 3515216 6242540
Hits by Response Code
Code 200 - OK 78.65% 72305
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.08% 72
Code 304 - Not Modified 0.06% 51
Code 403 - Forbidden 4.25% 3910
Code 404 - Not Found 16.96% 15591

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 3094 3.37% 2399 3.32% 2639 3.73% 245 3.88% 129 8.32% 2465420 2.26%
2 3230 3.51% 2808 3.88% 2280 3.22% 161 2.55% 92 5.94% 5435432 4.99%
3 2991 3.25% 2578 3.57% 2520 3.56% 201 3.19% 135 8.71% 2843516 2.61%
4 3191 3.47% 2707 3.74% 2384 3.37% 290 4.60% 154 9.94% 4336922 3.98%
5 2994 3.26% 2430 3.36% 2297 3.25% 289 4.58% 174 11.23% 3922449 3.60%
6 2342 2.55% 1900 2.63% 1926 2.72% 254 4.03% 142 9.16% 2142361 1.97%
7 2355 2.56% 1710 2.36% 1655 2.34% 235 3.73% 118 7.61% 3317416 3.04%
8 2013 2.19% 1433 1.98% 1336 1.89% 163 2.58% 101 6.52% 4006926 3.68%
9 1987 2.16% 1602 2.22% 1607 2.27% 377 5.98% 121 7.81% 2110641 1.94%
10 1840 2.00% 1479 2.05% 1178 1.67% 205 3.25% 107 6.90% 4060434 3.73%
11 2388 2.60% 1937 2.68% 1299 1.84% 173 2.74% 105 6.77% 5797671 5.32%
12 3597 3.91% 3172 4.39% 3291 4.65% 353 5.60% 107 6.90% 1753870 1.61%
13 3921 4.27% 3551 4.91% 3426 4.84% 162 2.57% 93 6.00% 2699834 2.48%
14 3145 3.42% 2761 3.82% 2446 3.46% 173 2.74% 115 7.42% 3593153 3.30%
15 3385 3.68% 2892 4.00% 2881 4.07% 173 2.74% 98 6.32% 2522138 2.31%
16 3724 4.05% 3305 4.57% 2617 3.70% 157 2.49% 100 6.45% 5686274 5.22%
17 6539 7.11% 5261 7.28% 5615 7.94% 248 3.93% 138 8.90% 4812673 4.42%
18 5211 5.67% 4088 5.65% 4618 6.53% 168 2.66% 94 6.06% 3451321 3.17%
19 3315 3.61% 2960 4.09% 3099 4.38% 144 2.28% 76 4.90% 1032247 0.95%
20 2422 2.63% 1547 2.14% 2031 2.87% 262 4.15% 130 8.39% 1778575 1.63%
21 1629 1.77% 1319 1.82% 1262 1.78% 145 2.30% 70 4.52% 1701646 1.56%
22 1622 1.76% 1257 1.74% 1087 1.54% 184 2.92% 86 5.55% 2342231 2.15%
23 2297 2.50% 1457 2.02% 1545 2.18% 204 3.23% 97 6.26% 3169451 2.91%
24 2180 2.37% 1831 2.53% 1284 1.82% 151 2.39% 75 4.84% 4843939 4.45%
25 2205 2.40% 1813 2.51% 1107 1.57% 206 3.27% 111 7.16% 5542875 5.09%
26 2153 2.34% 1365 1.89% 1732 2.45% 234 3.71% 150 9.68% 2200273 2.02%
27 4012 4.36% 3594 4.97% 3396 4.80% 193 3.06% 103 6.65% 3253665 2.99%
28 3559 3.87% 2422 3.35% 2847 4.02% 249 3.95% 141 9.10% 3401132 3.12%
29 1593 1.73% 1213 1.68% 505 0.71% 153 2.43% 106 6.84% 4722963 4.33%
30 4845 5.27% 1983 2.74% 3503 4.95% 90 1.43% 96 6.19% 6242540 5.73%
31 2155 2.34% 1531 2.12% 1320 1.87% 155 2.46% 115 7.42% 3781706 3.47%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3506 3.81% 97 3011 4.16% 97 3018 4.27% 92475 2866733 2.63%
1 133 4149 4.51% 99 3089 4.27% 117 3645 5.15% 82206 2548383 2.34%
2 132 4094 4.45% 112 3502 4.84% 105 3259 4.61% 141560 4388373 4.03%
3 115 3588 3.90% 100 3121 4.32% 96 2980 4.21% 100922 3128570 2.87%
4 153 4764 5.18% 101 3138 4.34% 134 4161 5.88% 97450 3020958 2.77%
5 112 3492 3.80% 96 2984 4.13% 94 2943 4.16% 84371 2615504 2.40%
6 102 3191 3.47% 86 2684 3.71% 85 2663 3.76% 84696 2625581 2.41%
7 109 3402 3.70% 91 2834 3.92% 86 2680 3.79% 108969 3378039 3.10%
8 107 3334 3.63% 90 2818 3.90% 82 2547 3.60% 122524 3798232 3.49%
9 137 4273 4.65% 114 3562 4.93% 96 2978 4.21% 227879 7064242 6.48%
10 124 3861 4.20% 105 3275 4.53% 84 2605 3.68% 212482 6586952 6.04%
11 127 3943 4.29% 95 2972 4.11% 91 2830 4.00% 188948 5857380 5.38%
12 118 3672 3.99% 94 2935 4.06% 85 2635 3.73% 170387 5281996 4.85%
13 127 3943 4.29% 101 3145 4.35% 82 2558 3.62% 222132 6886081 6.32%
14 115 3583 3.90% 87 2708 3.75% 86 2691 3.80% 155120 4808734 4.41%
15 118 3688 4.01% 99 3076 4.25% 80 2484 3.51% 212451 6585991 6.04%
16 99 3092 3.36% 82 2553 3.53% 76 2363 3.34% 108709 3369984 3.09%
17 106 3311 3.60% 88 2729 3.77% 76 2363 3.34% 147175 4562419 4.19%
18 95 2957 3.22% 83 2590 3.58% 71 2231 3.15% 110330 3420220 3.14%
19 117 3648 3.97% 96 2993 4.14% 82 2556 3.61% 175925 5453676 5.00%
20 142 4413 4.80% 97 3021 4.18% 107 3344 4.73% 174042 5395297 4.95%
21 124 3851 4.19% 94 2933 4.06% 93 2910 4.11% 149108 4622351 4.24%
22 210 6525 7.10% 115 3583 4.96% 169 5247 7.42% 226070 7008165 6.43%
23 117 3654 3.97% 98 3049 4.22% 98 3042 4.30% 119285 3697830 3.39%

Top 30 of 9770 Total URLs
# Hits KBytes URL
1 23714 25.79% 2572103 2.36% /statistikk/usage_202410.html
2 23386 25.44% 2818447 2.59% /statistikk/usage_202409.html
3 4381 4.77% 527444 0.48% /statistikk/usage_202402.html
4 168 0.18% 444 0.00% /Omraader/
5 50 0.05% 491 0.00% /6240376/
6 40 0.04% 502 0.00% /6230013/
7 39 0.04% 346 0.00% /6240350/
8 37 0.04% 282 0.00% /60240052/
9 37 0.04% 774 0.00% /gaasbuvegen_16/
10 35 0.04% 530 0.00% /6220179/
11 34 0.04% 377 0.00% /61210081/index copy.php
12 32 0.03% 428 0.00% /6240342/
13 30 0.03% 218 0.00% /61219001/
14 30 0.03% 278 0.00% /synnfjellbilder/
15 29 0.03% 234 0.00% /6210672/
16 29 0.03% 75 0.00% /dokka_portretter/
17 28 0.03% 127 0.00% /6200031/index kopier.php
18 27 0.03% 251 0.00% /18210008/
19 27 0.03% 140 0.00% /6200019/index kopier.php
20 26 0.03% 150 0.00% /60200030/
21 25 0.03% 177 0.00% /18210068/
22 25 0.03% 164 0.00% /6240289/
23 24 0.03% 129 0.00% /60200047/
24 24 0.03% 123 0.00% /61210013/
25 24 0.03% 45 0.00% /dokkakontoret/
26 24 0.03% 50 0.00% /partners_lokalitet/
27 23 0.03% 260 0.00% /6240391/
28 23 0.03% 2820 0.00% /statistikk/usage_202106.html
29 22 0.02% 138 0.00% /61210107/
30 22 0.02% 243 0.00% /6210437/

Top 10 of 9770 Total URLs By KBytes
# Hits KBytes URL
1 23386 25.44% 2818447 2.59% /statistikk/usage_202409.html
2 23714 25.79% 2572103 2.36% /statistikk/usage_202410.html
3 4381 4.77% 527444 0.48% /statistikk/usage_202402.html
4 1 0.00% 282000 0.26% /GP Kronprins Olavs veg 16 video/DJI_0081.MP4
5 1 0.00% 87165 0.08% /GP Kronprins Olavs veg 16 video/DJI_0086.MP4
6 2 0.00% 70705 0.06% /rørosdør/Ext_05.tif
7 2 0.00% 70704 0.06% /rørosdør/Ext_06.tif
8 2 0.00% 70704 0.06% /rørosdør/Ext_08.tif
9 2 0.00% 70704 0.06% /rørosdør/Ext_09.tif
10 2 0.00% 70702 0.06% /rørosdør/Ext_04.tif

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 23386 25.44% 110 6.61% /statistikk/usage_202409.html
2 168 0.18% 101 6.07% /Omraader/
3 23714 25.79% 75 4.50% /statistikk/usage_202410.html
4 37 0.04% 31 1.86% /60240052/
5 30 0.03% 26 1.56% /61219001/
6 39 0.04% 26 1.56% /6240350/
7 50 0.05% 24 1.44% /6240376/
8 32 0.03% 23 1.38% /6240342/
9 24 0.03% 23 1.38% /partners_lokalitet/
10 37 0.04% 22 1.32% /gaasbuvegen_16/

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 23386 25.44% 108 6.36% /statistikk/usage_202409.html
2 168 0.18% 101 5.95% /Omraader/
3 23714 25.79% 78 4.60% /statistikk/usage_202410.html
4 37 0.04% 32 1.89% /60240052/
5 50 0.05% 29 1.71% /6240376/
6 30 0.03% 28 1.65% /61219001/
7 39 0.04% 28 1.65% /6240350/
8 34 0.04% 25 1.47% /61210081/index copy.php
9 32 0.03% 24 1.41% /6240342/
10 22 0.02% 22 1.30% /61210107/

Top 30 of 1550 Total Sites
# Hits Files KBytes Visits Hostname
1 18242 19.84% 18242 25.23% 2008600 1.84% 1 0.02% 194.26.69.18
2 16058 17.47% 16058 22.21% 1935131 1.78% 9 0.14% 194.87.85.251
3 10612 11.54% 9964 13.78% 50806850 46.62% 52 0.82% 216.244.66.194
4 5753 6.26% 5753 7.96% 692985 0.64% 4 0.06% 62.140.225.130
5 4011 4.36% 4011 5.55% 447131 0.41% 1 0.02% 194.26.69.19
6 3867 4.21% 3329 4.60% 364605 0.33% 22 0.35% 185.21.49.102
7 3209 3.49% 0 0.00% 0 0.00% 395 6.26% 91.225.160.196
8 2668 2.90% 2636 3.65% 15405990 14.14% 3 0.05% 82.134.19.121
9 2449 2.66% 2449 3.39% 14770432 13.55% 0 0.00% 193.36.148.133
10 2118 2.30% 0 0.00% 405 0.00% 1 0.02% 68.183.233.0
11 1595 1.73% 1595 2.21% 175051 0.16% 36 0.57% 193.39.160.25
12 1590 1.73% 1590 2.20% 191624 0.18% 1 0.02% 95.216.24.25
13 1539 1.67% 0 0.00% 295 0.00% 2 0.03% 188.95.65.99
14 1384 1.51% 1384 1.91% 9010989 8.27% 0 0.00% 87.238.37.196
15 651 0.71% 40 0.06% 4971 0.00% 340 5.39% 114.119.136.134
16 648 0.70% 37 0.05% 7787 0.01% 352 5.58% 114.119.129.176
17 627 0.68% 38 0.05% 33161 0.03% 350 5.55% 114.119.146.208
18 624 0.68% 33 0.05% 3840 0.00% 348 5.52% 114.119.132.89
19 618 0.67% 37 0.05% 16446 0.02% 340 5.39% 114.119.147.71
20 601 0.65% 29 0.04% 13531 0.01% 333 5.28% 114.119.153.247
21 591 0.64% 40 0.06% 12725 0.01% 331 5.25% 114.119.166.88
22 590 0.64% 26 0.04% 3137 0.00% 346 5.49% 114.119.158.97
23 266 0.29% 0 0.00% 51 0.00% 1 0.02% 84.247.147.220
24 260 0.28% 260 0.36% 31303 0.03% 5 0.08% 95.216.72.234
25 239 0.26% 0 0.00% 46 0.00% 1 0.02% 13.74.176.27
26 239 0.26% 0 0.00% 46 0.00% 1 0.02% 40.69.196.22
27 239 0.26% 0 0.00% 46 0.00% 1 0.02% 40.69.34.137
28 239 0.26% 0 0.00% 46 0.00% 1 0.02% 40.69.35.158
29 239 0.26% 0 0.00% 46 0.00% 1 0.02% 52.169.186.235
30 239 0.26% 0 0.00% 46 0.00% 1 0.02% 52.178.139.251

Top 10 of 1550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10612 11.54% 9964 13.78% 50806850 46.62% 52 0.82% 216.244.66.194
2 2668 2.90% 2636 3.65% 15405990 14.14% 3 0.05% 82.134.19.121
3 2449 2.66% 2449 3.39% 14770432 13.55% 0 0.00% 193.36.148.133
4 1384 1.51% 1384 1.91% 9010989 8.27% 0 0.00% 87.238.37.196
5 18242 19.84% 18242 25.23% 2008600 1.84% 1 0.02% 194.26.69.18
6 16058 17.47% 16058 22.21% 1935131 1.78% 9 0.14% 194.87.85.251
7 165 0.18% 147 0.20% 925502 0.85% 4 0.06% 66.249.66.161
8 189 0.21% 161 0.22% 917831 0.84% 9 0.14% 66.249.66.160
9 156 0.17% 135 0.19% 722121 0.66% 11 0.17% 66.249.70.102
10 5753 6.26% 5753 7.96% 692985 0.64% 4 0.06% 62.140.225.130

Top 30 of 727 Total Referrers
# Hits Referrer
1 30840 33.55% - (Direct Request)
2 12327 13.41% https://flavors-msk.ru/
3 7562 8.23% https://prombez116.ru
4 5704 6.20% https://efimovaschool.ru
5 5429 5.91% https://xn----htbk0aietd.xn--p1ai
6 3551 3.86% https://osteospec16.ru
7 2278 2.48% https://persbilder.com/index.php
8 2009 2.19% http://forestgoblin.ru/
9 1673 1.82% https://chuchuhuasi.net/
10 1471 1.60% https://present-in-spb.ru/
11 1462 1.59% https://persbilder.com/statistikk/usage_202409.html
12 1311 1.43% http://persbilder.com/statistikk/usage_202409.html
13 1222 1.33% https://xn--80aaahkppvw.xn--p1ai
14 941 1.02% https://online-vebinar.ru/735821
15 907 0.99% https://online-vebinar.ru/735826
16 889 0.97% https://online-vebinar.ru/734936
17 606 0.66% https://rentcaravan.ru/
18 569 0.62% https://www.persbilder.com/index.php
19 385 0.42% https://upackovochka.ru/
20 379 0.41% https://persbilder.com/6240391/
21 365 0.40% https://podarok-centre.ru/
22 344 0.37% https://hydrocompanion.ru/
23 344 0.37% https://moscowdiving.ru/
24 342 0.37% https://coin-msk.ru/
25 340 0.37% https://gadanie-v-msk.ru/
26 336 0.37% https://model77.ru/
27 327 0.36% https://pensiya-moscow.ru/
28 315 0.34% https://pack-inn.ru/
29 314 0.34% https://go-tango.ru/
30 310 0.34% https://mining-msk.ru/

Top 15 of 557 Total User Agents
# Hits User Agent
1 13821 15.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4950 5.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3001 3.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
4 2987 3.25% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
5 2974 3.23% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
6 2962 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 2953 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 2951 3.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
9 2947 3.21% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 2940 3.20% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
11 2925 3.18% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 2916 3.17% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 2901 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 2888 3.14% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 2856 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for October 2024

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 33026 35.92% 27648 38.24% 60091665 55.14% United States
2 22262 24.22% 22253 30.78% 2455733 2.25% Netherlands
3 6711 7.30% 5953 8.23% 716764 0.66% Russian Federation
4 5465 5.94% 4881 6.75% 28830047 26.46% Norway
5 5097 5.54% 281 0.39% 95628 0.09% China
6 4490 4.88% 4461 6.17% 14991900 13.76% Great Britain (UK)
7 4121 4.48% 3519 4.87% 471370 0.43% France
8 3225 3.51% 12 0.02% 17754 0.02% Ukraine
9 1850 2.01% 1850 2.56% 222927 0.20% Finland
10 1559 1.70% 8 0.01% 11682 0.01% Ireland
11 1539 1.67% 0 0.00% 295 0.00% Jordan
12 1173 1.28% 745 1.03% 360863 0.33% Unresolved/Unknown
13 807 0.88% 630 0.87% 570875 0.52% Moldova
14 155 0.17% 3 0.00% 55 0.00% Australia
15 94 0.10% 12 0.02% 870 0.00% Germany
16 91 0.10% 8 0.01% 31791 0.03% Canada
17 60 0.07% 0 0.00% 11 0.00% Brazil
18 58 0.06% 6 0.01% 306 0.00% Japan
19 30 0.03% 6 0.01% 2162 0.00% Sweden
20 24 0.03% 17 0.02% 98200 0.09% Turkey
21 17 0.02% 0 0.00% 3 0.00% Romania
22 14 0.02% 6 0.01% 605 0.00% Denmark
23 9 0.01% 2 0.00% 19 0.00% Bulgaria
24 8 0.01% 3 0.00% 135 0.00% India
25 7 0.01% 0 0.00% 1 0.00% Switzerland
26 6 0.01% 0 0.00% 1 0.00% Belgium
27 4 0.00% 0 0.00% 1 0.00% New Zealand
28 4 0.00% 0 0.00% 1 0.00% Poland
29 4 0.00% 0 0.00% 1 0.00% Seychelles
30 3 0.00% 0 0.00% 1 0.00% Iran


Generated by Webalizer Version 2.23