Usage Statistics for persbilder.com

Summary Period: October 2023
Generated 01-Nov-2023 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 299777
Total Files 276527
Total Pages 268069
Total Visits 15174
Total KBytes 120689776
Total Unique Sites 2452
Total Unique URLs 11545
Total Unique Referrers 863
Total Unique User Agents 287
. Avg Max
Hits per Hour 402 2672
Hits per Day 9670 16255
Files per Day 8920 15587
Pages per Day 8647 15883
Sites per Day 79 893
Visits per Day 489 1183
KBytes per Day 3893219 7543660
Hits by Response Code
Code 200 - OK 92.24% 276527
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.05% 141
Code 304 - Not Modified 0.02% 53
Code 403 - Forbidden 0.25% 754
Code 404 - Not Found 7.44% 22295
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6638 2.21% 6272 2.27% 5518 2.06% 50 0.33% 64 2.61% 5936215 4.92%
2 7507 2.50% 7110 2.57% 6685 2.49% 188 1.24% 190 7.75% 3182872 2.64%
3 7721 2.58% 6349 2.30% 6408 2.39% 1183 7.80% 893 36.42% 6737326 5.58%
4 9087 3.03% 8168 2.95% 7456 2.78% 532 3.51% 476 19.41% 7543660 6.25%
5 5361 1.79% 4562 1.65% 3630 1.35% 476 3.14% 442 18.03% 6800493 5.63%
6 6948 2.32% 6291 2.28% 5896 2.20% 477 3.14% 431 17.58% 4570759 3.79%
7 9014 3.01% 8308 3.00% 7625 2.84% 489 3.22% 437 17.82% 2294597 1.90%
8 9098 3.03% 8385 3.03% 7544 2.81% 482 3.18% 439 17.90% 5146387 4.26%
9 10428 3.48% 9670 3.50% 9367 3.49% 467 3.08% 428 17.46% 4728443 3.92%
10 8134 2.71% 7181 2.60% 6913 2.58% 472 3.11% 428 17.46% 3085970 2.56%
11 6847 2.28% 5772 2.09% 5786 2.16% 566 3.73% 492 20.07% 2694148 2.23%
12 5255 1.75% 4671 1.69% 4473 1.67% 325 2.14% 301 12.28% 3075144 2.55%
13 7969 2.66% 7112 2.57% 6792 2.53% 405 2.67% 375 15.29% 3770393 3.12%
14 7235 2.41% 6495 2.35% 6052 2.26% 383 2.52% 343 13.99% 3426401 2.84%
15 11574 3.86% 10587 3.83% 10782 4.02% 703 4.63% 619 25.24% 2572722 2.13%
16 9797 3.27% 9049 3.27% 8653 3.23% 517 3.41% 422 17.21% 3866821 3.20%
17 7272 2.43% 6525 2.36% 6407 2.39% 414 2.73% 387 15.78% 2581017 2.14%
18 8808 2.94% 7896 2.86% 7927 2.96% 675 4.45% 595 24.27% 3570202 2.96%
19 11489 3.83% 10769 3.89% 10623 3.96% 581 3.83% 523 21.33% 5657606 4.69%
20 12273 4.09% 11485 4.15% 10951 4.09% 651 4.29% 475 19.37% 6208853 5.14%
21 16255 5.42% 15587 5.64% 15883 5.92% 502 3.31% 433 17.66% 1284966 1.06%
22 10987 3.67% 10239 3.70% 9966 3.72% 429 2.83% 407 16.60% 2893700 2.40%
23 11817 3.94% 10790 3.90% 10522 3.93% 752 4.96% 625 25.49% 4077190 3.38%
24 12270 4.09% 11567 4.18% 11234 4.19% 636 4.19% 519 21.17% 4798386 3.98%
25 9581 3.20% 8961 3.24% 8808 3.29% 515 3.39% 452 18.43% 2984364 2.47%
26 6583 2.20% 6050 2.19% 5626 2.10% 384 2.53% 358 14.60% 3593218 2.98%
27 14979 5.00% 14410 5.21% 14242 5.31% 436 2.87% 405 16.52% 3073301 2.55%
28 10696 3.57% 10131 3.66% 10204 3.81% 471 3.10% 431 17.58% 1715755 1.42%
29 13756 4.59% 13100 4.74% 13056 4.87% 566 3.73% 502 20.47% 3122527 2.59%
30 12734 4.25% 12412 4.49% 12219 4.56% 235 1.55% 249 10.15% 2074528 1.72%
31 11664 3.89% 10623 3.84% 10821 4.04% 400 2.64% 380 15.50% 3621812 3.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 379 11756 3.92% 353 10952 3.96% 354 10995 4.10% 90129 2793987 2.32%
1 366 11376 3.79% 344 10684 3.86% 347 10764 4.02% 66645 2065981 1.71%
2 362 11227 3.75% 337 10477 3.79% 340 10553 3.94% 76055 2357691 1.95%
3 333 10335 3.45% 316 9824 3.55% 314 9736 3.63% 77500 2402508 1.99%
4 378 11731 3.91% 366 11358 4.11% 360 11179 4.17% 65844 2041160 1.69%
5 323 10035 3.35% 313 9720 3.52% 305 9466 3.53% 69120 2142716 1.78%
6 372 11546 3.85% 353 10954 3.96% 348 10816 4.03% 62692 1943466 1.61%
7 329 10209 3.41% 288 8932 3.23% 298 9251 3.45% 92014 2852447 2.36%
8 353 10957 3.66% 328 10180 3.68% 314 9743 3.63% 139495 4324330 3.58%
9 385 11939 3.98% 350 10865 3.93% 323 10031 3.74% 296975 9206237 7.63%
10 406 12592 4.20% 371 11519 4.17% 356 11042 4.12% 214673 6654862 5.51%
11 381 11822 3.94% 354 10979 3.97% 347 10765 4.02% 122127 3785932 3.14%
12 404 12551 4.19% 367 11405 4.12% 351 10889 4.06% 218863 6784762 5.62%
13 453 14068 4.69% 418 12986 4.70% 377 11687 4.36% 377002 11687047 9.68%
14 427 13262 4.42% 389 12063 4.36% 353 10960 4.09% 341117 10574639 8.76%
15 448 13901 4.64% 408 12676 4.58% 390 12107 4.52% 217302 6736366 5.58%
16 454 14091 4.70% 417 12938 4.68% 391 12137 4.53% 269709 8360992 6.93%
17 457 14197 4.74% 421 13062 4.72% 405 12569 4.69% 181841 5637064 4.67%
18 432 13399 4.47% 396 12287 4.44% 382 11848 4.42% 195688 6066317 5.03%
19 462 14344 4.78% 420 13043 4.72% 404 12537 4.68% 211422 6554071 5.43%
20 474 14697 4.90% 435 13499 4.88% 419 13012 4.85% 202580 6279968 5.20%
21 436 13540 4.52% 396 12302 4.45% 399 12374 4.62% 98505 3053649 2.53%
22 429 13314 4.44% 387 12003 4.34% 386 11994 4.47% 122374 3793585 3.14%
23 415 12888 4.30% 381 11819 4.27% 374 11614 4.33% 83548 2589997 2.15%

Top 30 of 11545 Total URLs
# Hits KBytes URL
1 137412 45.84% 80 0.00% /statistikk/
2 71595 23.88% 8295053 6.87% /statistikk/usage_202310.html
3 29535 9.85% 3566351 2.95% /statistikk/usage_202309.html
4 7622 2.54% 924860 0.77% /statistikk/usage_202307.html
5 5152 1.72% 619810 0.51% /statistikk/usage_202304.html
6 845 0.28% 102443 0.08% /statistikk/usage_202308.html
7 132 0.04% 328 0.00% /Omraader/
8 68 0.02% 243 0.00% /60230042/
9 41 0.01% 4958 0.00% /statistikk/usage_202306.html
10 39 0.01% 4763 0.00% /statistikk/usage_202207.html
11 32 0.01% 394 0.00% /6230386/
12 26 0.01% 24992 0.02% /portrett/portretter/Prisliste2020.pdf
13 26 0.01% 3188 0.00% /statistikk/usage_202106.html
14 25 0.01% 279 0.00% /6210265/
15 25 0.01% 119 0.00% /coop/
16 25 0.01% 231 0.00% /synnfjellbilder/
17 22 0.01% 194 0.00% /61210076/
18 22 0.01% 226 0.00% /6200255/
19 20 0.01% 186 0.00% /18210008/
20 20 0.01% 154 0.00% /18210034/
21 20 0.01% 418 0.00% /gaasbuvegen_16/
22 19 0.01% 97 0.00% /61210013/
23 19 0.01% 118 0.00% /6200049/
24 19 0.01% 134 0.00% /6210411/
25 19 0.01% 49 0.00% /dokka_portretter/
26 18 0.01% 127 0.00% /18210068/
27 18 0.01% 199 0.00% /6210437/
28 18 0.01% 34 0.00% /dokkakontoret/
29 18 0.01% 50 0.00% /marvelade/
30 18 0.01% 94 0.00% /rørosdør/

Top 10 of 11545 Total URLs By KBytes
# Hits KBytes URL
1 71595 23.88% 8295053 6.87% /statistikk/usage_202310.html
2 29535 9.85% 3566351 2.95% /statistikk/usage_202309.html
3 7622 2.54% 924860 0.77% /statistikk/usage_202307.html
4 5152 1.72% 619810 0.51% /statistikk/usage_202304.html
5 1 0.00% 282000 0.23% /GP Kronprins Olavs veg 16 video/DJI_0081.MP4
6 2 0.00% 174329 0.14% /GP Kronprins Olavs veg 16 video/DJI_0086.MP4
7 3 0.00% 106054 0.09% /rørosdør/Ext_04.tif
8 1 0.00% 102793 0.09% /61210108/Desktop/Klevmøsæter hyttetun HD.mp4
9 845 0.28% 102443 0.08% /statistikk/usage_202308.html
10 3 0.00% 94440 0.08% /rørosdør/Int_03.tif

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 137412 45.84% 351 20.10% /statistikk/
2 71595 23.88% 223 12.77% /statistikk/usage_202310.html
3 132 0.04% 123 7.04% /Omraader/
4 845 0.28% 54 3.09% /statistikk/usage_202308.html
5 7622 2.54% 36 2.06% /statistikk/usage_202307.html
6 26 0.01% 25 1.43% /statistikk/usage_202106.html
7 25 0.01% 23 1.32% /coop/
8 41 0.01% 23 1.32% /statistikk/usage_202306.html
9 22 0.01% 22 1.26% /61210076/
10 25 0.01% 22 1.26% /6210265/

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 137412 45.84% 349 19.37% /statistikk/
2 71595 23.88% 220 12.21% /statistikk/usage_202310.html
3 132 0.04% 127 7.05% /Omraader/
4 845 0.28% 55 3.05% /statistikk/usage_202308.html
5 7622 2.54% 36 2.00% /statistikk/usage_202307.html
6 26 0.01% 26 1.44% /statistikk/usage_202106.html
7 25 0.01% 24 1.33% /coop/
8 25 0.01% 23 1.28% /6210265/
9 41 0.01% 23 1.28% /statistikk/usage_202306.html
10 25 0.01% 22 1.22% /synnfjellbilder/

Top 30 of 2452 Total Sites
# Hits Files KBytes Visits Hostname
1 137404 45.84% 137404 49.69% 0 0.00% 343 2.26% 136.243.13.183
2 27948 9.32% 27948 10.11% 3374721 2.80% 4 0.03% 94.103.91.35
3 14060 4.69% 14060 5.08% 1640907 1.36% 10 0.07% 5.42.65.19
4 10472 3.49% 10458 3.78% 1168854 0.97% 16 0.11% 5.42.65.70
5 10393 3.47% 10393 3.76% 1204643 1.00% 8 0.05% 185.149.146.53
6 9152 3.05% 9152 3.31% 1076682 0.89% 3 0.02% 5.42.66.20
7 8962 2.99% 7745 2.80% 38895916 32.23% 93 0.61% 216.244.66.194
8 8818 2.94% 8818 3.19% 1031331 0.85% 3 0.02% 5.42.67.16
9 6843 2.28% 6843 2.47% 802640 0.67% 2 0.01% 5.42.65.8
10 6076 2.03% 6076 2.20% 710996 0.59% 3 0.02% 5.42.64.62
11 5796 1.93% 5796 2.10% 697916 0.58% 4 0.03% 65.109.97.126
12 4433 1.48% 1866 0.67% 324353 0.27% 0 0.00% 52.210.63.172
13 4137 1.38% 3660 1.32% 440233 0.36% 5 0.03% 185.172.128.116
14 4130 1.38% 2186 0.79% 381342 0.32% 0 0.00% 18.202.158.33
15 3778 1.26% 2084 0.75% 367411 0.30% 0 0.00% 52.16.65.29
16 3207 1.07% 3207 1.16% 389140 0.32% 5 0.03% 94.25.168.206
17 2744 0.92% 2744 0.99% 21204545 17.57% 0 0.00% 193.36.148.133
18 2542 0.85% 2542 0.92% 21942437 18.18% 0 0.00% 87.238.37.196
19 2523 0.84% 2499 0.90% 16785520 13.91% 1 0.01% 82.134.19.121
20 1500 0.50% 1500 0.54% 182011 0.15% 3 0.02% 94.25.170.136
21 1474 0.49% 1474 0.53% 178856 0.15% 1 0.01% 94.25.169.182
22 1097 0.37% 1097 0.40% 126035 0.10% 2 0.01% 5.42.65.94
23 1015 0.34% 1015 0.37% 107689 0.09% 61 0.40% 94.25.173.184
24 771 0.26% 771 0.28% 93471 0.08% 15 0.10% 95.54.133.122
25 448 0.15% 448 0.16% 43712 0.04% 28 0.18% 94.25.173.134
26 389 0.13% 389 0.14% 47202 0.04% 1 0.01% 94.25.171.242
27 303 0.10% 303 0.11% 36766 0.03% 1 0.01% 94.25.170.215
28 197 0.07% 97 0.04% 922 0.00% 50 0.33% 62.97.225.100
29 193 0.06% 193 0.07% 19489 0.02% 14 0.09% 94.25.173.41
30 187 0.06% 187 0.07% 22691 0.02% 12 0.08% 94.25.175.63

Top 10 of 2452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8962 2.99% 7745 2.80% 38895916 32.23% 93 0.61% 216.244.66.194
2 2542 0.85% 2542 0.92% 21942437 18.18% 0 0.00% 87.238.37.196
3 2744 0.92% 2744 0.99% 21204545 17.57% 0 0.00% 193.36.148.133
4 2523 0.84% 2499 0.90% 16785520 13.91% 1 0.01% 82.134.19.121
5 27948 9.32% 27948 10.11% 3374721 2.80% 4 0.03% 94.103.91.35
6 14060 4.69% 14060 5.08% 1640907 1.36% 10 0.07% 5.42.65.19
7 59 0.02% 56 0.02% 1331036 1.10% 1 0.01% 81.166.209.31
8 10393 3.47% 10393 3.76% 1204643 1.00% 8 0.05% 185.149.146.53
9 10472 3.49% 10458 3.78% 1168854 0.97% 16 0.11% 5.42.65.70
10 61 0.02% 61 0.02% 1099938 0.91% 0 0.00% 212.33.138.169

Top 30 of 863 Total Referrers
# Hits Referrer
1 33873 11.30% - (Direct Request)
2 11313 3.77% https://www.mobilecards.com.ua/
3 11280 3.76% https://fitness-crimea.ru/
4 11162 3.72% https://apkzavr.com/
5 11133 3.71% https://apkstorage.net/
6 11115 3.71% https://prezentacii.info/
7 10953 3.65% https://blackdroid.mobi/
8 10720 3.58% https://coloriage-carnaval.com/
9 10419 3.48% https://ausmalbilderdisney.com/
10 10185 3.40% https://driverss.net/
11 10130 3.38% https://gen-msk.ru
12 10015 3.34% https://vzlomannye-igry-dlya-android.net/
13 9840 3.28% https://prodroiders.net/
14 9833 3.28% https://pdatop.net/
15 9436 3.15% https://vzlomannye-igry-na-android.net/
16 9391 3.13% https://generik-spb.ru
17 8952 2.99% https://kupit-dzheneriki-v-moskve.ru
18 5566 1.86% https://yandex-google-seo.ru/
19 5408 1.80% https://persbilder.com/index.php
20 4500 1.50% https://ekskurzia-dubai.bg
21 3653 1.22% https://unicef-deutschland.de
22 3550 1.18% https://shumoizolyaciya-avto1.ru/
23 3448 1.15% https://ukladka-trotuarnoj-plitki1.ru/
24 3415 1.14% https://one-pin-up-casino.ru/
25 3400 1.13% https://sg-video-test.ru
26 2765 0.92% https://www.persbilder.com/index.php
27 2620 0.87% https://sibprom-nsk.ru/
28 2604 0.87% https://mupapat.ru/
29 2596 0.87% https://sumkispb.ru/
30 2573 0.86% https://ipregpro.ru/

Top 15 of 287 Total User Agents
# Hits User Agent
1 137739 45.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13031 4.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 8962 2.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 8011 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 7915 2.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 7880 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7872 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4098 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4053 1.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4050 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4020 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 4012 1.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4001 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3998 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3998 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 137435 45.85% 137408 49.69% 535 0.00% Germany
2 99218 33.10% 98583 35.65% 11612884 9.62% Russian Federation
3 21098 7.04% 16597 6.00% 41669435 34.53% United States
4 13115 4.37% 322 0.12% 77871 0.06% China
5 10394 3.47% 10393 3.76% 1204643 1.00% Luxembourg
6 8219 2.74% 3951 1.43% 691791 0.57% Ireland
7 5906 1.97% 5577 2.02% 43151456 35.75% Norway
8 2787 0.93% 2755 1.00% 21333203 17.68% Great Britain (UK)
9 679 0.23% 472 0.17% 471458 0.39% Unresolved/Unknown
10 529 0.18% 420 0.15% 449267 0.37% Moldova
11 72 0.02% 6 0.00% 17535 0.01% Canada
12 67 0.02% 0 0.00% 0 0.00% Bulgaria
13 55 0.02% 8 0.00% 6393 0.01% France
14 40 0.01% 20 0.01% 0 0.00% Austria
15 28 0.01% 1 0.00% 159 0.00% Sweden
16 17 0.01% 0 0.00% 4 0.00% Greece
17 15 0.01% 4 0.00% 277 0.00% Netherlands
18 11 0.00% 0 0.00% 13 0.00% Belgium
19 10 0.00% 0 0.00% 13 0.00% Japan
20 10 0.00% 0 0.00% 0 0.00% New Zealand
21 9 0.00% 0 0.00% 2 0.00% European Union
22 6 0.00% 3 0.00% 364 0.00% Korea, Republic of
23 5 0.00% 0 0.00% 8 0.00% Singapore
24 5 0.00% 0 0.00% 8 0.00% Turkey
25 5 0.00% 3 0.00% 450 0.00% Ukraine
26 5 0.00% 0 0.00% 8 0.00% Viet Nam
27 4 0.00% 3 0.00% 1222 0.00% Hungary
28 4 0.00% 4 0.00% 485 0.00% Lithuania
29 3 0.00% 0 0.00% 1 0.00% Italy
30 3 0.00% 0 0.00% 8 0.00% Morocco


Generated by Webalizer Version 2.23