Usage Statistics for persbilder.com

Summary Period: January 2023
Generated 01-Feb-2023 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 99502
Total Files 80212
Total Pages 70929
Total Visits 5557
Total KBytes 68982092
Total Unique Sites 1821
Total Unique URLs 9600
Total Unique Referrers 496
Total Unique User Agents 255
. Avg Max
Hits per Hour 133 455
Hits per Day 3209 4596
Files per Day 2587 3885
Pages per Day 2288 3466
Sites per Day 58 383
Visits per Day 179 472
KBytes per Day 2225229 4191438
Hits by Response Code
Code 200 - OK 80.61% 80212
Code 301 - Moved Permanently 0.05% 48
Code 304 - Not Modified 0.02% 21
Code 403 - Forbidden 0.52% 513
Code 404 - Not Found 18.80% 18707
Code 503 - Service Unavailable 0.00% 1

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 3245 3.26% 2723 3.39% 2076 2.93% 122 2.20% 141 7.74% 2796173 4.05%
2 2560 2.57% 1947 2.43% 1484 2.09% 167 3.01% 198 10.87% 2631889 3.82%
3 2105 2.12% 1216 1.52% 1239 1.75% 314 5.65% 246 13.51% 1845146 2.67%
4 3226 3.24% 2689 3.35% 2382 3.36% 149 2.68% 172 9.45% 1951976 2.83%
5 3524 3.54% 3018 3.76% 2452 3.46% 176 3.17% 200 10.98% 3954758 5.73%
6 3325 3.34% 2863 3.57% 2579 3.64% 275 4.95% 181 9.94% 2231746 3.24%
7 2982 3.00% 2421 3.02% 2432 3.43% 175 3.15% 132 7.25% 1300448 1.89%
8 2912 2.93% 2400 2.99% 2220 3.13% 147 2.65% 148 8.13% 1466632 2.13%
9 2630 2.64% 1859 2.32% 1731 2.44% 222 3.99% 126 6.92% 1613383 2.34%
10 2297 2.31% 1816 2.26% 1374 1.94% 96 1.73% 101 5.55% 1959751 2.84%
11 3323 3.34% 2754 3.43% 2120 2.99% 94 1.69% 105 5.77% 3308848 4.80%
12 3311 3.33% 2412 3.01% 2618 3.69% 193 3.47% 144 7.91% 1495158 2.17%
13 2721 2.73% 2168 2.70% 1840 2.59% 206 3.71% 141 7.74% 2217605 3.21%
14 3034 3.05% 2488 3.10% 2145 3.02% 193 3.47% 251 13.78% 1798825 2.61%
15 3385 3.40% 2693 3.36% 2674 3.77% 140 2.52% 140 7.69% 1432095 2.08%
16 4506 4.53% 3571 4.45% 3082 4.35% 185 3.33% 153 8.40% 3216158 4.66%
17 2946 2.96% 1714 2.14% 1100 1.55% 139 2.50% 124 6.81% 3071899 4.45%
18 3799 3.82% 3119 3.89% 2609 3.68% 115 2.07% 129 7.08% 2826557 4.10%
19 3990 4.01% 3298 4.11% 3014 4.25% 194 3.49% 125 6.86% 1715377 2.49%
20 4596 4.62% 3885 4.84% 3007 4.24% 136 2.45% 131 7.19% 4191438 6.08%
21 2786 2.80% 2173 2.71% 1952 2.75% 101 1.82% 100 5.49% 945212 1.37%
22 3098 3.11% 2601 3.24% 2409 3.40% 218 3.92% 134 7.36% 1682944 2.44%
23 3005 3.02% 2568 3.20% 2267 3.20% 202 3.64% 129 7.08% 1417766 2.06%
24 3048 3.06% 2712 3.38% 2215 3.12% 106 1.91% 119 6.53% 3396812 4.92%
25 3655 3.67% 3298 4.11% 2869 4.04% 140 2.52% 131 7.19% 1677311 2.43%
26 2843 2.86% 2407 3.00% 2039 2.87% 189 3.40% 178 9.77% 2461852 3.57%
27 4568 4.59% 2964 3.70% 3466 4.89% 472 8.49% 383 21.03% 3291544 4.77%
28 2786 2.80% 2354 2.93% 2242 3.16% 166 2.99% 207 11.37% 866595 1.26%
29 3259 3.28% 2798 3.49% 2554 3.60% 292 5.25% 196 10.76% 1863384 2.70%
30 2534 2.55% 2162 2.70% 1878 2.65% 192 3.46% 140 7.69% 1892183 2.74%
31 3503 3.52% 3121 3.89% 2860 4.03% 100 1.80% 108 5.93% 2460626 3.57%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3446 3.46% 94 2915 3.63% 90 2806 3.96% 41333 1281317 1.86%
1 117 3635 3.65% 103 3202 3.99% 94 2926 4.13% 72389 2244058 3.25%
2 114 3552 3.57% 101 3148 3.92% 93 2888 4.07% 59522 1845176 2.67%
3 110 3417 3.43% 98 3049 3.80% 89 2779 3.92% 58629 1817491 2.63%
4 107 3319 3.34% 94 2944 3.67% 84 2623 3.70% 69417 2151933 3.12%
5 112 3478 3.50% 97 3031 3.78% 83 2601 3.67% 83559 2590344 3.76%
6 110 3425 3.44% 92 2882 3.59% 83 2594 3.66% 71042 2202306 3.19%
7 111 3453 3.47% 95 2964 3.70% 80 2503 3.53% 82293 2551085 3.70%
8 128 3975 3.99% 103 3220 4.01% 88 2755 3.88% 89860 2785658 4.04%
9 144 4470 4.49% 121 3751 4.68% 92 2881 4.06% 147850 4583345 6.64%
10 148 4588 4.61% 123 3821 4.76% 98 3049 4.30% 141797 4395714 6.37%
11 137 4251 4.27% 111 3452 4.30% 97 3027 4.27% 102768 3185815 4.62%
12 148 4602 4.63% 124 3844 4.79% 96 2997 4.23% 168912 5236268 7.59%
13 144 4481 4.50% 115 3580 4.46% 96 3005 4.24% 113385 3514931 5.10%
14 171 5313 5.34% 127 3964 4.94% 109 3407 4.80% 144824 4489544 6.51%
15 157 4872 4.90% 115 3579 4.46% 107 3322 4.68% 111097 3443993 4.99%
16 147 4578 4.60% 108 3357 4.19% 106 3293 4.64% 71489 2216162 3.21%
17 150 4659 4.68% 110 3411 4.25% 104 3230 4.55% 90564 2807471 4.07%
18 155 4829 4.85% 114 3555 4.43% 106 3304 4.66% 113117 3506634 5.08%
19 142 4417 4.44% 111 3469 4.32% 99 3099 4.37% 118335 3668399 5.32%
20 134 4161 4.18% 107 3327 4.15% 95 2959 4.17% 77554 2404180 3.49%
21 138 4300 4.32% 105 3270 4.08% 94 2936 4.14% 69800 2163812 3.14%
22 137 4272 4.29% 106 3297 4.11% 96 2996 4.22% 71176 2206461 3.20%
23 129 4009 4.03% 102 3180 3.96% 95 2949 4.16% 54516 1689996 2.45%

Top 30 of 9600 Total URLs
# Hits KBytes URL
1 59926 60.23% 595866 0.86% /statistikk/
2 688 0.69% 84363 0.12% /statistikk/usage_202106.html
3 469 0.47% 55367 0.08% /statistikk/usage_202301.html
4 369 0.37% 45010 0.07% /statistikk/usage_202212.html
5 323 0.32% 860 0.00% /Omraader/
6 104 0.10% 510 0.00% /18200010/index kopier.php
7 58 0.06% 276 0.00% /coop/
8 55 0.06% 143 0.00% /dokka_portretter/
9 54 0.05% 382 0.00% /18210068/
10 54 0.05% 382 0.00% /6210411/
11 53 0.05% 493 0.00% /18210008/
12 53 0.05% 303 0.00% /60200030/
13 53 0.05% 592 0.00% /6210265/
14 52 0.05% 534 0.00% /6200255/
15 51 0.05% 206 0.00% /18200038/
16 51 0.05% 347 0.00% /18210067/
17 50 0.05% 385 0.00% /18210034/
18 50 0.05% 256 0.00% /61210013/
19 49 0.05% 245 0.00% /6200297/
20 49 0.05% 1025 0.00% /gaasbuvegen_16/
21 48 0.05% 249 0.00% /6200019/index kopier.php
22 48 0.05% 299 0.00% /6200049/
23 48 0.05% 683 0.00% /6210262/
24 48 0.05% 378 0.00% /6210263/
25 48 0.05% 444 0.00% /synnfjellbilder/
26 47 0.05% 333 0.00% /18200009/index kopier.php
27 47 0.05% 437 0.00% /18200056/index kopier.php
28 47 0.05% 252 0.00% /60200047/
29 47 0.05% 415 0.00% /61210076/
30 46 0.05% 209 0.00% /6200031/index kopier.php

Top 10 of 9600 Total URLs By KBytes
# Hits KBytes URL
1 59926 60.23% 595866 0.86% /statistikk/
2 688 0.69% 84363 0.12% /statistikk/usage_202106.html
3 2 0.00% 70705 0.10% /rørosdør/Ext_05.tif
4 2 0.00% 62960 0.09% /rørosdør/Int_03.tif
5 469 0.47% 55367 0.08% /statistikk/usage_202301.html
6 369 0.37% 45010 0.07% /statistikk/usage_202212.html
7 30 0.03% 40647 0.06% /Gjestvang_Partners_elementer/bunngrafikkRuni.psd
8 1 0.00% 35351 0.05% /rørosdør/Ext_04.tif
9 1 0.00% 31617 0.05% /rørosdør/Int_02.tif
10 1 0.00% 30507 0.04% /rørosdør/Int_01.tif

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 323 0.32% 268 10.26% /Omraader/
2 104 0.10% 87 3.33% /18200010/index kopier.php
3 469 0.47% 76 2.91% /statistikk/usage_202301.html
4 58 0.06% 52 1.99% /coop/
5 55 0.06% 50 1.91% /dokka_portretter/
6 54 0.05% 49 1.88% /18210068/
7 54 0.05% 49 1.88% /6210411/
8 49 0.05% 48 1.84% /gaasbuvegen_16/
9 53 0.05% 47 1.80% /6210265/
10 53 0.05% 46 1.76% /18210008/

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 323 0.32% 277 10.52% /Omraader/
2 104 0.10% 91 3.45% /18200010/index kopier.php
3 469 0.47% 76 2.89% /statistikk/usage_202301.html
4 53 0.05% 49 1.86% /60200030/
5 55 0.06% 48 1.82% /dokka_portretter/
6 50 0.05% 47 1.78% /61210013/
7 58 0.06% 47 1.78% /coop/
8 52 0.05% 46 1.75% /6200255/
9 48 0.05% 46 1.75% /6210263/
10 53 0.05% 45 1.71% /18210008/

Top 30 of 1821 Total Sites
# Hits Files KBytes Visits Hostname
1 40220 40.42% 40220 50.14% 399913 0.58% 9 0.16% 193.188.22.23
2 14822 14.90% 14822 18.48% 147385 0.21% 16 0.29% 5.18.164.182
3 12478 12.54% 8688 10.83% 41553554 60.24% 259 4.66% 216.244.66.194
4 4851 4.88% 4851 6.05% 48240 0.07% 5 0.09% 89.22.237.236
5 4222 4.24% 909 1.13% 154861 0.22% 0 0.00% 52.210.63.172
6 3633 3.65% 806 1.00% 136091 0.20% 0 0.00% 18.202.158.33
7 3631 3.65% 829 1.03% 141034 0.20% 0 0.00% 52.16.65.29
8 1503 1.51% 1503 1.87% 8775333 12.72% 0 0.00% 87.238.37.196
9 1370 1.38% 1370 1.71% 7706725 11.17% 0 0.00% 193.36.148.133
10 1032 1.04% 1016 1.27% 6934546 10.05% 1 0.02% 82.134.19.121
11 576 0.58% 576 0.72% 70630 0.10% 1 0.02% 178.158.18.89
12 471 0.47% 471 0.59% 55698 0.08% 70 1.26% 83.217.11.8
13 360 0.36% 360 0.45% 43913 0.06% 1 0.02% 185.206.214.42
14 231 0.23% 80 0.10% 232271 0.34% 28 0.50% 62.97.225.100
15 128 0.13% 105 0.13% 1147432 1.66% 3 0.05% 213.52.126.172
16 124 0.12% 27 0.03% 50342 0.07% 66 1.19% 66.249.66.16
17 106 0.11% 9 0.01% 3088 0.00% 16 0.29% 211.249.246.210
18 103 0.10% 21 0.03% 37497 0.05% 60 1.08% 66.249.66.14
19 96 0.10% 0 0.00% 20 0.00% 1 0.02% 91.191.209.106
20 93 0.09% 21 0.03% 28448 0.04% 48 0.86% 66.249.66.18
21 86 0.09% 22 0.03% 120038 0.17% 35 0.63% 66.249.76.165
22 85 0.09% 78 0.10% 1577 0.00% 69 1.24% 185.191.171.24
23 81 0.08% 1 0.00% 2610 0.00% 38 0.68% 213.180.203.86
24 80 0.08% 59 0.07% 1741 0.00% 54 0.97% 185.191.171.2
25 79 0.08% 61 0.08% 1610 0.00% 55 0.99% 185.191.171.23
26 78 0.08% 18 0.02% 51768 0.08% 35 0.63% 66.249.76.168
27 77 0.08% 66 0.08% 2016 0.00% 60 1.08% 185.191.171.6
28 76 0.08% 63 0.08% 1052 0.00% 58 1.04% 185.191.171.7
29 75 0.08% 62 0.08% 1853 0.00% 53 0.95% 185.191.171.9
30 74 0.07% 16 0.02% 1061 0.00% 13 0.23% 157.90.209.81

Top 10 of 1821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12478 12.54% 8688 10.83% 41553554 60.24% 259 4.66% 216.244.66.194
2 1503 1.51% 1503 1.87% 8775333 12.72% 0 0.00% 87.238.37.196
3 1370 1.38% 1370 1.71% 7706725 11.17% 0 0.00% 193.36.148.133
4 1032 1.04% 1016 1.27% 6934546 10.05% 1 0.02% 82.134.19.121
5 128 0.13% 105 0.13% 1147432 1.66% 3 0.05% 213.52.126.172
6 40220 40.42% 40220 50.14% 399913 0.58% 9 0.16% 193.188.22.23
7 231 0.23% 80 0.10% 232271 0.34% 28 0.50% 62.97.225.100
8 4222 4.24% 909 1.13% 154861 0.22% 0 0.00% 52.210.63.172
9 14822 14.90% 14822 18.48% 147385 0.21% 16 0.29% 5.18.164.182
10 3631 3.65% 829 1.03% 141034 0.20% 0 0.00% 52.16.65.29

Top 30 of 496 Total Referrers
# Hits Referrer
1 36847 37.03% - (Direct Request)
2 29873 30.02% https://evakuator-kronshtadt.ru/
3 9970 10.02% https://evakuator-kurortniy.ru/
4 6491 6.52% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 4857 4.88% http://org78.ru/company_53061/
6 3856 3.88% https://evakuator.expert/
7 3399 3.42% https://posbazar.ru
8 960 0.96% https://ref-plant.ru
9 492 0.49% https://spb.gtk-leasing.com
10 480 0.48% https://wow-tube.ru/ss.php
11 360 0.36% https://ritual-spb64.ru/
12 226 0.23% https://foottrooperperu.com/
13 209 0.21% https://foot-trooper-peru.com/
14 111 0.11% https://persbilder.com/6230003/
15 96 0.10% www.bing.com
16 95 0.10% https://striplife.ru/ss.php
17 91 0.09% https://www.persbilder.com/index.php
18 72 0.07% https://persbilder.com/index.php
19 71 0.07% https://123movies123.ru/
20 24 0.02% https://www.facebook.com/Black.Latte.Honduras
21 13 0.01% http://persbilder.com/
22 12 0.01% https://433175.ru
23 12 0.01% https://escort-girls.love/
24 11 0.01% http://www.google.com/
25 11 0.01% https://www.google.com/
26 9 0.01% https://persbilder.com/
27 8 0.01% https://persbilder.com/index.php/wp-json/wp/v2/users/61190030/Hemsangvegen 98..pdf
28 8 0.01% https://persbilder.com/index.php/wp-json/wp/v2/users/6200196/6190350/6210008/plan.pdf
29 8 0.01% https://persbilder.com/portrett/portretter/Prisliste2020.pdf
30 7 0.01% https://persbilder.com

Top 15 of 255 Total User Agents
# Hits User Agent
1 12478 12.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3246 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3245 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3161 3.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2361 2.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 1680 1.69% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1661 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1654 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1652 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1649 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1623 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1621 1.63% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1620 1.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1619 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1619 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2023

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 40262 40.46% 40222 50.14% 401334 0.58% Unresolved/Unknown
2 18747 18.84% 10065 12.55% 42930119 62.23% United States
3 15794 15.87% 15315 19.09% 213565 0.31% Russian Federation
4 7856 7.90% 1740 2.17% 296036 0.43% Ireland
5 4858 4.88% 4851 6.05% 48252 0.07% Turkey
6 2952 2.97% 2723 3.39% 17129122 24.83% Norway
7 2566 2.58% 887 1.11% 15723 0.02% France
8 2362 2.37% 1934 2.41% 50855 0.07% Moldova
9 1438 1.45% 1371 1.71% 7707140 11.17% Great Britain (UK)
10 1134 1.14% 52 0.06% 14539 0.02% China
11 656 0.66% 652 0.81% 97209 0.14% Ukraine
12 373 0.37% 360 0.45% 43919 0.06% Netherlands
13 110 0.11% 9 0.01% 3088 0.00% Korea, Republic of
14 96 0.10% 0 0.00% 20 0.00% Bulgaria
15 89 0.09% 11 0.01% 21404 0.03% Canada
16 51 0.05% 6 0.01% 2459 0.00% Germany
17 26 0.03% 0 0.00% 31 0.00% Japan
18 20 0.02% 0 0.00% 0 0.00% Lithuania
19 17 0.02% 5 0.01% 49 0.00% Italy
20 16 0.02% 0 0.00% 29 0.00% Australia
21 14 0.01% 0 0.00% 17 0.00% Sweden
22 13 0.01% 4 0.00% 1075 0.00% Denmark
23 8 0.01% 0 0.00% 27 0.00% Belgium
24 3 0.00% 1 0.00% 423 0.00% Honduras
25 3 0.00% 0 0.00% 0 0.00% India
26 3 0.00% 0 0.00% 4 0.00% Iran
27 3 0.00% 1 0.00% 1409 0.00% Romania
28 3 0.00% 1 0.00% 1409 0.00% Seychelles
29 2 0.00% 0 0.00% 0 0.00% Brazil
30 2 0.00% 0 0.00% 8 0.00% Finland


Generated by Webalizer Version 2.23