Usage Statistics for persbilder.com

Summary Period: January 2022
Generated 01-Feb-2022 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 204517
Total Files 160756
Total Pages 150171
Total Visits 42956
Total KBytes 166791867
Total Unique Sites 5486
Total Unique URLs 18902
Total Unique Referrers 657
Total Unique User Agents 308
. Avg Max
Hits per Hour 274 2353
Hits per Day 6597 14394
Files per Day 5185 13159
Pages per Day 4844 12274
Sites per Day 176 996
Visits per Day 1385 2114
KBytes per Day 5380383 31264993
Hits by Response Code
Code 200 - OK 78.60% 160756
Code 206 - Partial Content 0.00% 10
Code 301 - Moved Permanently 0.05% 94
Code 302 - Found 16.19% 33108
Code 304 - Not Modified 0.22% 456
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.93% 10091

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 6543 3.20% 4931 3.07% 5622 3.74% 1410 3.28% 462 8.42% 2770485 1.66%
2 5832 2.85% 4088 2.54% 4812 3.20% 1457 3.39% 522 9.52% 1949701 1.17%
3 6066 2.97% 4328 2.69% 4957 3.30% 1586 3.69% 474 8.64% 2690127 1.61%
4 4772 2.33% 3002 1.87% 3563 2.37% 809 1.88% 151 2.75% 3341238 2.00%
5 6183 3.02% 4451 2.77% 5064 3.37% 1420 3.31% 435 7.93% 2292569 1.37%
6 5721 2.80% 4068 2.53% 4877 3.25% 1435 3.34% 449 8.18% 1806610 1.08%
7 5733 2.80% 3849 2.39% 4278 2.85% 1213 2.82% 392 7.15% 3981507 2.39%
8 4090 2.00% 2493 1.55% 3404 2.27% 771 1.79% 225 4.10% 913766 0.55%
9 5633 2.75% 3917 2.44% 4763 3.17% 1196 2.78% 415 7.56% 1533593 0.92%
10 5400 2.64% 2962 1.84% 3647 2.43% 1137 2.65% 378 6.89% 2540469 1.52%
11 12038 5.89% 9245 5.75% 9925 6.61% 1365 3.18% 437 7.97% 2318467 1.39%
12 11282 5.52% 8582 5.34% 9390 6.25% 953 2.22% 303 5.52% 2301721 1.38%
13 6943 3.39% 4683 2.91% 5270 3.51% 1510 3.52% 450 8.20% 3207513 1.92%
14 4839 2.37% 2843 1.77% 3524 2.35% 1305 3.04% 450 8.20% 2281548 1.37%
15 4229 2.07% 2299 1.43% 3163 2.11% 967 2.25% 332 6.05% 1481931 0.89%
16 4795 2.34% 2624 1.63% 3064 2.04% 954 2.22% 313 5.71% 4060315 2.43%
17 5564 2.72% 3625 2.25% 4118 2.74% 1852 4.31% 710 12.94% 2896052 1.74%
18 5733 2.80% 5060 3.15% 4681 3.12% 2114 4.92% 925 16.86% 2040908 1.22%
19 14394 7.04% 13159 8.19% 12274 8.17% 1691 3.94% 726 13.23% 4282364 2.57%
20 10616 5.19% 9413 5.86% 8630 5.75% 1395 3.25% 466 8.49% 2986395 1.79%
21 6342 3.10% 5162 3.21% 4760 3.17% 1669 3.89% 824 15.02% 2924417 1.75%
22 5422 2.65% 4617 2.87% 3853 2.57% 1735 4.04% 996 18.16% 3319400 1.99%
23 4714 2.30% 4083 2.54% 3389 2.26% 1657 3.86% 728 13.27% 2547400 1.53%
24 4475 2.19% 3812 2.37% 3072 2.05% 1584 3.69% 806 14.69% 3140509 1.88%
25 4538 2.22% 3930 2.44% 2916 1.94% 1587 3.69% 770 14.04% 4529971 2.72%
26 4841 2.37% 4179 2.60% 3230 2.15% 1348 3.14% 616 11.23% 4283635 2.57%
27 3704 1.81% 3277 2.04% 2424 1.61% 1421 3.31% 712 12.98% 3855248 2.31%
28 7156 3.50% 6575 4.09% 3713 2.47% 1643 3.82% 738 13.45% 15420262 9.25%
29 7707 3.77% 7365 4.58% 5091 3.39% 1603 3.73% 764 13.93% 12900123 7.73%
30 8607 4.21% 8192 5.10% 3452 2.30% 1354 3.15% 671 12.23% 31264993 18.74%
31 10605 5.19% 9942 6.18% 5245 3.49% 1038 2.42% 320 5.83% 30928632 18.54%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 6850 3.35% 174 5396 3.36% 140 4359 2.90% 363832 11278807 6.76%
1 244 7594 3.71% 197 6137 3.82% 180 5597 3.73% 240964 7469898 4.48%
2 248 7714 3.77% 203 6299 3.92% 209 6479 4.31% 125755 3898391 2.34%
3 353 10956 5.36% 307 9534 5.93% 308 9558 6.36% 121788 3775413 2.26%
4 317 9836 4.81% 268 8338 5.19% 262 8142 5.42% 187142 5801389 3.48%
5 274 8524 4.17% 229 7111 4.42% 247 7670 5.11% 55227 1712030 1.03%
6 261 8094 3.96% 202 6265 3.90% 219 6808 4.53% 58460 1812250 1.09%
7 301 9348 4.57% 246 7641 4.75% 243 7534 5.02% 232727 7214545 4.33%
8 268 8308 4.06% 211 6567 4.09% 213 6615 4.40% 141321 4380964 2.63%
9 260 8081 3.95% 190 5893 3.67% 167 5205 3.47% 185535 5751585 3.45%
10 249 7739 3.78% 177 5507 3.43% 158 4926 3.28% 211187 6546782 3.93%
11 291 9027 4.41% 225 6992 4.35% 209 6489 4.32% 252764 7835681 4.70%
12 263 8169 3.99% 212 6593 4.10% 194 6033 4.02% 243149 7537615 4.52%
13 261 8104 3.96% 200 6225 3.87% 193 6007 4.00% 182611 5660933 3.39%
14 290 8998 4.40% 223 6914 4.30% 204 6326 4.21% 247053 7658640 4.59%
15 342 10612 5.19% 276 8556 5.32% 236 7323 4.88% 366328 11356163 6.81%
16 277 8589 4.20% 220 6845 4.26% 201 6245 4.16% 274849 8520314 5.11%
17 264 8201 4.01% 206 6387 3.97% 191 5927 3.95% 223644 6932973 4.16%
18 268 8327 4.07% 205 6367 3.96% 171 5304 3.53% 361385 11202944 6.72%
19 294 9126 4.46% 220 6824 4.24% 183 5675 3.78% 398863 12364748 7.41%
20 296 9179 4.49% 229 7114 4.43% 220 6834 4.55% 210846 6536222 3.92%
21 271 8418 4.12% 206 6400 3.98% 180 5605 3.73% 189241 5866470 3.52%
22 240 7443 3.64% 177 5514 3.43% 157 4871 3.24% 279893 8676697 5.20%
23 234 7280 3.56% 172 5337 3.32% 149 4639 3.09% 225820 7000415 4.20%

Top 30 of 18902 Total URLs
# Hits KBytes URL
1 114383 55.93% 2977691 1.79% /
2 6032 2.95% 650585 0.39% /statistikk/usage_202201.html
3 276 0.13% 223 0.00% /Omraader/
4 72 0.04% 131 0.00% /60180043/
5 72 0.04% 93 0.00% /6180239/
6 71 0.03% 154 0.00% /61180073/
7 71 0.03% 141 0.00% /61180100/
8 71 0.03% 6752 0.00% /statistikk/usage_202009.html
9 70 0.03% 110 0.00% /6180442/
10 68 0.03% 173 0.00% /61190006/
11 67 0.03% 84 0.00% /6190009/
12 67 0.03% 6992 0.00% /statistikk/usage_202008.html
13 67 0.03% 1695 0.00% /statistikk/usage_202106.html
14 66 0.03% 110 0.00% /18200056/index kopier.php
15 65 0.03% 92 0.00% /6190006/
16 64 0.03% 88 0.00% /18210034/
17 64 0.03% 100 0.00% /60180058/
18 64 0.03% 145 0.00% /6180418/
19 64 0.03% 117 0.00% /6190019/
20 63 0.03% 111 0.00% /60190005/
21 63 0.03% 132 0.00% /6190012/
22 62 0.03% 40 0.00% /6180324/
23 62 0.03% 73 0.00% /6200297/
24 61 0.03% 83 0.00% /18200027/index kopier.php
25 61 0.03% 97 0.00% /61190001/
26 61 0.03% 108 0.00% /6190003/
27 61 0.03% 76 0.00% /6190010/
28 61 0.03% 66 0.00% /6200031/index kopier.php
29 61 0.03% 121 0.00% /synnfjellbilder/
30 60 0.03% 103 0.00% /61180056/

Top 10 of 18902 Total URLs By KBytes
# Hits KBytes URL
1 114383 55.93% 2977691 1.79% /
2 12 0.01% 1233518 0.74% /61210108/Desktop/Klevmøsæter hyttetun HD.mp4
3 30 0.01% 1060558 0.64% /rørosdør/Ext_08.tif
4 28 0.01% 989868 0.59% /rørosdør/Ext_05.tif
5 32 0.02% 978982 0.59% /rørosdør/int_001.tif
6 31 0.02% 975884 0.59% /rørosdør/Int_03.tif
7 29 0.01% 916892 0.55% /rørosdør/Int_02.tif
8 29 0.01% 884693 0.53% /rørosdør/Int_01.tif
9 11 0.01% 842400 0.51% /61210108/Desktop/Klevmosæterhøga hyttetun.mp4
10 26 0.01% 782603 0.47% /rørosdør/Ext_010.tif

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 114383 55.93% 40223 94.22% /
2 276 0.13% 111 0.26% /Omraader/
3 67 0.03% 78 0.18% /statistikk/usage_202106.html
4 6032 2.95% 76 0.18% /statistikk/usage_202201.html
5 44 0.02% 68 0.16% /statistikk/usage_202105.html
6 71 0.03% 38 0.09% /statistikk/usage_202009.html
7 67 0.03% 37 0.09% /statistikk/usage_202008.html
8 70 0.03% 30 0.07% /6180442/
9 67 0.03% 30 0.07% /6190009/
10 72 0.04% 29 0.07% /60180043/

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 114383 55.93% 40146 93.95% /
2 276 0.13% 101 0.24% /Omraader/
3 6032 2.95% 80 0.19% /statistikk/usage_202201.html
4 44 0.02% 72 0.17% /statistikk/usage_202105.html
5 67 0.03% 72 0.17% /statistikk/usage_202106.html
6 71 0.03% 45 0.11% /statistikk/usage_202009.html
7 70 0.03% 37 0.09% /6180442/
8 72 0.04% 34 0.08% /6180239/
9 72 0.04% 32 0.07% /60180043/
10 62 0.03% 32 0.07% /6180324/

Top 30 of 5486 Total Sites
# Hits Files KBytes Visits Hostname
1 29855 14.60% 28482 17.72% 79806 0.05% 22 0.05% 162.55.85.229
2 20955 10.25% 0 0.00% 5853 0.00% 1 0.00% 87.251.85.50
3 9779 4.78% 7909 4.92% 20061936 12.03% 744 1.73% 216.244.66.194
4 7131 3.49% 6941 4.32% 14852 0.01% 80 0.19% 173.231.60.195
5 4564 2.23% 4564 2.84% 772215 0.46% 7 0.02% 89.179.107.162
6 3522 1.72% 3390 2.11% 1610583 0.97% 210 0.49% 66.249.64.154
7 3439 1.68% 469 0.29% 94205 0.06% 0 0.00% 52.210.63.172
8 3426 1.68% 411 0.26% 88092 0.05% 0 0.00% 52.16.65.29
9 2492 1.22% 474 0.29% 98736 0.06% 0 0.00% 18.202.158.33
10 2488 1.22% 1234 0.77% 5782946 3.47% 2 0.00% 82.134.19.121
11 2445 1.20% 2332 1.45% 1157235 0.69% 243 0.57% 66.249.64.130
12 2085 1.02% 2085 1.30% 218665 0.13% 2 0.00% 51.91.193.178
13 1949 0.95% 1949 1.21% 501569 0.30% 8 0.02% 178.159.37.25
14 1940 0.95% 1878 1.17% 854470 0.51% 231 0.54% 66.249.64.137
15 1851 0.91% 1837 1.14% 8562605 5.13% 8 0.02% 144.76.137.254
16 1776 0.87% 888 0.55% 4398963 2.64% 0 0.00% 193.36.148.133
17 1740 0.85% 870 0.54% 3684974 2.21% 0 0.00% 87.238.37.196
18 1306 0.64% 1301 0.81% 8641441 5.18% 0 0.00% 65.108.128.54
19 1303 0.64% 1303 0.81% 37934 0.02% 1 0.00% 45.9.20.92
20 1030 0.50% 998 0.62% 96165 0.06% 302 0.70% 114.119.146.98
21 1009 0.49% 974 0.61% 82137 0.05% 294 0.68% 114.119.146.94
22 1003 0.49% 964 0.60% 167568 0.10% 295 0.69% 114.119.147.0
23 1001 0.49% 961 0.60% 96494 0.06% 291 0.68% 114.119.147.110
24 997 0.49% 960 0.60% 109051 0.07% 295 0.69% 114.119.146.87
25 988 0.48% 963 0.60% 376152 0.23% 78 0.18% 66.249.66.20
26 971 0.47% 933 0.58% 454410 0.27% 294 0.68% 114.119.147.116
27 959 0.47% 924 0.57% 82657 0.05% 301 0.70% 114.119.144.233
28 957 0.47% 930 0.58% 62495 0.04% 305 0.71% 114.119.146.88
29 949 0.46% 949 0.59% 96625 0.06% 7 0.02% 185.57.29.194
30 826 0.40% 745 0.46% 106005 0.06% 435 1.01% 185.191.171.25

Top 10 of 5486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9779 4.78% 7909 4.92% 20061936 12.03% 744 1.73% 216.244.66.194
2 1306 0.64% 1301 0.81% 8641441 5.18% 0 0.00% 65.108.128.54
3 1851 0.91% 1837 1.14% 8562605 5.13% 8 0.02% 144.76.137.254
4 2488 1.22% 1234 0.77% 5782946 3.47% 2 0.00% 82.134.19.121
5 1776 0.87% 888 0.55% 4398963 2.64% 0 0.00% 193.36.148.133
6 1740 0.85% 870 0.54% 3684974 2.21% 0 0.00% 87.238.37.196
7 579 0.28% 576 0.36% 2949534 1.77% 2 0.00% 65.21.231.30
8 667 0.33% 664 0.41% 2852332 1.71% 3 0.01% 144.76.40.222
9 629 0.31% 626 0.39% 2835583 1.70% 2 0.00% 85.10.199.185
10 454 0.22% 451 0.28% 2523087 1.51% 2 0.00% 95.216.38.186

Top 30 of 657 Total Referrers
# Hits Referrer
1 154514 75.55% - (Direct Request)
2 6553 3.20% https://persbilder.com/
3 5161 2.52% http://hr-2b.ru/
4 5161 2.52% https://www.ivyevent.ru/
5 3676 1.80% https://buyviagraonline.buzz/
6 2691 1.32% https://vds-shop.com/smtp.html
7 2681 1.31% https://vds-shop.com/vps-kvm.html
8 2635 1.29% https://vds-shop.com/
9 2626 1.28% https://vds-shop.com/windows.html
10 1470 0.72% https://melissadfelix.com/
11 1303 0.64% https://persbilder.com:443/index.php
12 1071 0.52% https://www.maquestionmedicale.fr
13 835 0.41% http://persbilder.com/6220008/Bj\xf8rnsonsgate_9.jpg
14 751 0.37% https://stromectol.us/
15 694 0.34% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
16 678 0.33% https://hydraruszsxpnew4af.xyz
17 644 0.31% https://xn--hdraruzxspnev4af-fh2i.com
18 611 0.30% https://xn--hydrarzxpnew4af-hw5h.com
19 572 0.28% https://xn--hydr2wb-dn4cki.com
20 562 0.27% https://hydraruzxpsnew4af.top
21 545 0.27% https://ivermectin.buzz/
22 539 0.26% http://persbilder.com/61210163/Nedre_s\xe6tervegen_65_2.jpg
23 528 0.26% http://persbilder.com/61210163/Nedre_s\xe6tervegen_65_1.jpg
24 525 0.26% https://persbilder.com.datasenter.no/
25 475 0.23% http://persbilder.com/6210672/\xd8verbygdsvegen_189_1.jpg
26 462 0.23% http://persbilder.com/6210672/\xd8verbygdsvegen_189_2.jpg
27 414 0.20% https://hydraruzspsnew4af.xyz
28 381 0.19% https://xn--hdraruzpnew4af-vq9g.com
29 366 0.18% https://xn--hdraruxzpnew4af-n35h.com
30 361 0.18% https://hydraruzspsnew4af.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 17 53.12% site:persbilder.com
2 15 46.88% site:persbilder.com https

Top 15 of 308 Total User Agents
# Hits User Agent
1 29869 14.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 28190 13.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 24635 12.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 18031 8.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 12750 6.23% Googlebot-Image/1.0
6 9779 4.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 7930 3.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 7131 3.49% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
9 2269 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
10 2062 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1949 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 1931 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 1831 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 1818 0.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 1764 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11

Usage by Country for January 2022

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 74429 36.39% 66878 41.60% 58127551 34.85% United States
2 28827 14.10% 7667 4.77% 984430 0.59% Russian Federation
3 24665 12.06% 22031 13.70% 2901787 1.74% Moldova
4 21313 10.42% 20690 12.87% 2046920 1.23% France
5 17660 8.63% 16937 10.54% 63929164 38.33% Germany
6 8876 4.34% 8267 5.14% 1277452 0.77% China
7 6912 3.38% 905 0.56% 195856 0.12% Ireland
8 5794 2.83% 3056 1.90% 13443988 8.06% Norway
9 4528 2.21% 4294 2.67% 10262512 6.15% Canada
10 3292 1.61% 3191 1.98% 5338038 3.20% Ukraine
11 2063 1.01% 1045 0.65% 4614878 2.77% Great Britain (UK)
12 1579 0.77% 1535 0.95% 126123 0.08% Unresolved/Unknown
13 475 0.23% 473 0.29% 122276 0.07% Viet Nam
14 457 0.22% 411 0.26% 6188 0.00% Turkey
15 456 0.22% 453 0.28% 2523604 1.51% Finland
16 280 0.14% 280 0.17% 72183 0.04% Brazil
17 236 0.12% 236 0.15% 60730 0.04% Colombia
18 230 0.11% 161 0.10% 148091 0.09% Netherlands
19 221 0.11% 220 0.14% 56634 0.03% India
20 160 0.08% 153 0.10% 38657 0.02% Thailand
21 114 0.06% 114 0.07% 29048 0.02% Laos
22 107 0.05% 105 0.07% 21437 0.01% Iran
23 104 0.05% 69 0.04% 12012 0.01% Sweden
24 92 0.04% 92 0.06% 23680 0.01% Argentina
25 89 0.04% 87 0.05% 22448 0.01% Indonesia
26 85 0.04% 85 0.05% 21994 0.01% Ghana
27 81 0.04% 74 0.05% 17966 0.01% Korea, Republic of
28 80 0.04% 36 0.02% 27519 0.02% Italy
29 73 0.04% 73 0.05% 18875 0.01% Kenya
30 63 0.03% 63 0.04% 16144 0.01% Poland


Generated by Webalizer Version 2.23